moont.c 6.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299
  1. /*
  2. * This file is part of the UCB release of Plan 9. It is subject to the license
  3. * terms in the LICENSE file found in the top-level directory of this
  4. * distribution and at http://akaros.cs.berkeley.edu/files/Plan9License. No
  5. * part of the UCB release of Plan 9, including this file, may be copied,
  6. * modified, propagated, or distributed except according to the terms contained
  7. * in the LICENSE file.
  8. */
  9. #include "astro.h"
  10. Moontab moontab[] =
  11. {
  12. 0.127, 0,0,0,6,
  13. 13.902, 0,0,0,4,
  14. 2369.912, 0,0,0,2,
  15. 1.979, 1,0,0,4,
  16. 191.953, 1,0,0,2,
  17. 22639.500, 1,0,0,0,
  18. -4586.465, 1,0,0,-2,
  19. -38.428, 1,0,0,-4,
  20. -.393, 1,0,0,-6,
  21. -.289, 0,1,0,4,
  22. -24.420, 0,1,0,2,
  23. -668.146, 0,1,0,0,
  24. -165.145, 0,1,0,-2,
  25. -1.877, 0,1,0,-4,
  26. 0.403, 0,0,0,3,
  27. -125.154, 0,0,0,1,
  28. 0.213, 2,0,0,4,
  29. 14.387, 2,0,0,2,
  30. 769.016, 2,0,0,0,
  31. -211.656, 2,0,0,-2,
  32. -30.773, 2,0,0,-4,
  33. -.570, 2,0,0,-6,
  34. -2.921, 1,1,0,2,
  35. -109.673, 1,1,0,0,
  36. -205.962, 1,1,0,-2,
  37. -4.391, 1,1,0,-4,
  38. -.072, 1,1,0,-6,
  39. 0.283, 1,-1,0,4,
  40. 14.577, 1,-1,0,2,
  41. 147.687, 1,-1,0,0,
  42. 28.475, 1,-1,0,-2,
  43. 0.636, 1,-1,0,-4,
  44. -.189, 0,2,0,2,
  45. -7.486, 0,2,0,0,
  46. -8.096, 0,2,0,-2,
  47. -.151, 0,2,0,-4,
  48. -.085, 0,0,2,4,
  49. -5.741, 0,0,2,2,
  50. -411.608, 0,0,2,0,
  51. -55.173, 0,0,2,-2,
  52. -8.466, 1,0,0,1,
  53. 18.609, 1,0,0,-1,
  54. 3.215, 1,0,0,-3,
  55. 0.150, 0,1,0,3,
  56. 18.023, 0,1,0,1,
  57. 0.560, 0,1,0,-1,
  58. 1.060, 3,0,0,2,
  59. 36.124, 3,0,0,0,
  60. -13.193, 3,0,0,-2,
  61. -1.187, 3,0,0,-4,
  62. -.293, 3,0,0,-6,
  63. -.290, 2,1,0,2,
  64. -7.649, 2,1,0,0,
  65. -8.627, 2,1,0,-2,
  66. -2.740, 2,1,0,-4,
  67. -.091, 2,1,0,-6,
  68. 1.181, 2,-1,0,2,
  69. 9.703, 2,-1,0,0,
  70. -2.494, 2,-1,0,-2,
  71. 0.360, 2,-1,0,-4,
  72. -1.167, 1,2,0,0,
  73. -7.412, 1,2,0,-2,
  74. -.311, 1,2,0,-4,
  75. 0.757, 1,-2,0,2,
  76. 2.580, 1,-2,0,0,
  77. 2.533, 1,-2,0,-2,
  78. -.103, 0,3,0,0,
  79. -.344, 0,3,0,-2,
  80. -.992, 1,0,2,2,
  81. -45.099, 1,0,2,0,
  82. -.179, 1,0,2,-2,
  83. -.301, 1,0,2,-4,
  84. -6.382, 1,0,-2,2,
  85. 39.528, 1,0,-2,0,
  86. 9.366, 1,0,-2,-2,
  87. 0.202, 1,0,-2,-4,
  88. 0.415, 0,1,2,0,
  89. -2.152, 0,1,2,-2,
  90. -1.440, 0,1,-2,2,
  91. 0.076, 0,1,-2,0,
  92. 0.384, 0,1,-2,-2,
  93. -.586, 2,0,0,1,
  94. 1.750, 2,0,0,-1,
  95. 1.225, 2,0,0,-3,
  96. 1.267, 1,1,0,1,
  97. 0.137, 1,1,0,-1,
  98. 0.233, 1,1,0,-3,
  99. -.122, 1,-1,0,1,
  100. -1.089, 1,-1,0,-1,
  101. -.276, 1,-1,0,-3,
  102. 0.255, 0,0,2,1,
  103. 0.584, 0,0,2,-1,
  104. 0.254, 0,0,2,-3,
  105. 0.070, 4,0,0,2,
  106. 1.938, 4,0,0,0,
  107. -.952, 4,0,0,-2,
  108. -.551, 3,1,0,0,
  109. -.482, 3,1,0,-2,
  110. -.100, 3,1,0,-4,
  111. 0.088, 3,-1,0,2,
  112. 0.681, 3,-1,0,0,
  113. -.183, 3,-1,0,-2,
  114. -.297, 2,2,0,-2,
  115. -.161, 2,2,0,-4,
  116. 0.197, 2,-2,0,0,
  117. 0.254, 2,-2,0,-2,
  118. -.250, 1,3,0,-2,
  119. -.123, 2,0,2,2,
  120. -3.996, 2,0,2,0,
  121. 0.557, 2,0,2,-2,
  122. -.459, 2,0,-2,2,
  123. -1.370, 2,0,-2,0,
  124. 0.538, 2,0,-2,-2,
  125. 0.173, 2,0,-2,-4,
  126. 0.263, 1,1,2,0,
  127. 0.083, 1,1,-2,2,
  128. -.083, 1,1,-2,0,
  129. 0.426, 1,1,-2,-2,
  130. -.304, 1,-1,2,0,
  131. -.372, 1,-1,-2,2,
  132. 0.083, 1,-1,-2,0,
  133. 0.418, 0,0,4,0,
  134. 0.074, 0,0,4,-2,
  135. 0.130, 3,0,0,-1,
  136. 0.092, 2,1,0,1,
  137. 0.084, 2,1,0,-3,
  138. -.352, 2,-1,0,-1,
  139. 0.113, 5,0,0,0,
  140. -.330, 3,0,2,0,
  141. 0.090, 1,0,4,0,
  142. -.080, 1,0,-4,0,
  143. 0, 0,0,0,0,
  144. -112.79, 0,0,0,1,
  145. 2373.36, 0,0,0,2,
  146. -4.01, 0,0,0,3,
  147. 14.06, 0,0,0,4,
  148. 6.98, 1,0,0,4,
  149. 192.72, 1,0,0,2,
  150. -13.51, 1,0,0,1,
  151. 22609.07, 1,0,0,0,
  152. 3.59, 1,0,0,-1,
  153. -4578.13, 1,0,0,-2,
  154. 5.44, 1,0,0,-3,
  155. -38.64, 1,0,0,-4,
  156. 14.78, 2,0,0,2,
  157. 767.96, 2,0,0,0,
  158. 2.01, 2,0,0,-1,
  159. -152.53, 2,0,0,-2,
  160. -34.07, 2,0,0,-4,
  161. 2.96, 3,0,0,2,
  162. 50.64, 3,0,0,0,
  163. -16.40, 3,0,0,-2,
  164. 3.60, 4,0,0,0,
  165. -1.58, 4,0,0,-2,
  166. -1.59, 0,1,0,4,
  167. -25.10, 0,1,0,2,
  168. 17.93, 0,1,0,1,
  169. -126.98, 0,1,0,0,
  170. -165.06, 0,1,0,-2,
  171. -6.46, 0,1,0,-4,
  172. -1.68, 0,2,0,2,
  173. -16.35, 0,2,0,-2,
  174. -11.75, 1,1,0,2,
  175. 1.52, 1,1,0,1,
  176. -115.18, 1,1,0,0,
  177. -182.36, 1,1,0,-2,
  178. -9.66, 1,1,0,-4,
  179. -2.27, -1,1,0,4,
  180. -23.59, -1,1,0,2,
  181. -138.76, -1,1,0,0,
  182. -31.70, -1,1,0,-2,
  183. -1.53, -1,1,0,-4,
  184. -10.56, 2,1,0,0,
  185. -7.59, 2,1,0,-2,
  186. -2.54, 2,1,0,-4,
  187. 3.32, 2,-1,0,2,
  188. 11.67, 2,-1,0,0,
  189. -6.12, 1,2,0,-2,
  190. -2.40, -1,2,0,2,
  191. -2.32, -1,2,0,0,
  192. -1.82, -1,2,0,-2,
  193. -52.14, 0,0,2,-2,
  194. -1.67, 0,0,2,-4,
  195. -9.52, 1,0,2,-2,
  196. -85.13, -1,0,2,0,
  197. 3.37, -1,0,2,-2,
  198. -2.26, 0,1,2,-2,
  199. 0, 0,0,0,0,
  200. -0.725, 0,0,0,1,
  201. 0.601, 0,0,0,2,
  202. 0.394, 0,0,0,3,
  203. -.445, 1,0,0,4,
  204. 0.455, 1,0,0,1,
  205. 0.192, 1,0,0,-3,
  206. 5.679, 2,0,0,-2,
  207. -.308, 2,0,0,-4,
  208. -.166, 3,0,0,2,
  209. -1.300, 3,0,0,0,
  210. 0.258, 3,0,0,-2,
  211. -1.302, 0,1,0,0,
  212. -.416, 0,1,0,-4,
  213. -.740, 0,2,0,-2,
  214. 0.787, 1,1,0,2,
  215. 0.461, 1,1,0,0,
  216. 2.056, 1,1,0,-2,
  217. -.471, 1,1,0,-4,
  218. -.443, -1,1,0,2,
  219. 0.679, -1,1,0,0,
  220. -1.540, -1,1,0,-2,
  221. 0.259, 2,1,0,0,
  222. -.212, 2,-1,0,2,
  223. -.151, 2,-1,0,0,
  224. 0, 0,0,0,0,
  225. -526.069, 0,0,1,-2,
  226. -3.352, 0,0,1,-4,
  227. 44.297, 1,0,1,-2,
  228. -6.000, 1,0,1,-4,
  229. 20.599, -1,0,1,0,
  230. -30.598, -1,0,1,-2,
  231. -24.649, -2,0,1,0,
  232. -2.000, -2,0,1,-2,
  233. -22.571, 0,1,1,-2,
  234. 10.985, 0,-1,1,-2,
  235. 0, 0,0,0,0,
  236. 0.2607, 0,0,0,4,
  237. 28.2333, 0,0,0,2,
  238. 0.0433, 1,0,0,4,
  239. 3.0861, 1,0,0,2,
  240. 186.5398, 1,0,0,0,
  241. 34.3117, 1,0,0,-2,
  242. 0.6008, 1,0,0,-4,
  243. -.3000, 0,1,0,2,
  244. -.3997, 0,1,0,0,
  245. 1.9178, 0,1,0,-2,
  246. 0.0339, 0,1,0,-4,
  247. -0.9781, 0,0,0,1,
  248. 0.2833, 2,0,0,2,
  249. 10.1657, 2,0,0,0,
  250. -.3039, 2,0,0,-2,
  251. 0.3722, 2,0,0,-4,
  252. 0.0109, 2,0,0,-6,
  253. -.0484, 1,1,0,2,
  254. -.9490, 1,1,0,0,
  255. 1.4437, 1,1,0,-2,
  256. 0.0673, 1,1,0,-4,
  257. 0.2302, 1,-1,0,2,
  258. 1.1528, 1,-1,0,0,
  259. -.2257, 1,-1,0,-2,
  260. -.0102, 1,-1,0,-4,
  261. 0.0918, 0,2,0,-2,
  262. -.0124, 0,0,2,0,
  263. -.1052, 0,0,2,-2,
  264. -.1093, 1,0,0,1,
  265. 0.0118, 1,0,0,-1,
  266. -.0386, 1,0,0,-3,
  267. 0.1494, 0,1,0,1,
  268. 0.0243, 3,0,0,2,
  269. 0.6215, 3,0,0,0,
  270. -.1187, 3,0,0,-2,
  271. -.1038, 2,1,0,0,
  272. -.0192, 2,1,0,-2,
  273. 0.0324, 2,1,0,-4,
  274. 0.0213, 2,-1,0,2,
  275. 0.1268, 2,-1,0,0,
  276. -.0106, 1,2,0,0,
  277. 0.0484, 1,2,0,-2,
  278. 0.0112, 1,-2,0,2,
  279. 0.0196, 1,-2,0,0,
  280. -.0212, 1,-2,0,-2,
  281. -.0833, 1,0,2,-2,
  282. -.0481, 1,0,-2,2,
  283. -.7136, 1,0,-2,0,
  284. -.0112, 1,0,-2,-2,
  285. -.0100, 2,0,0,1,
  286. 0.0155, 2,0,0,-1,
  287. 0.0164, 1,1,0,1,
  288. 0.0401, 4,0,0,0,
  289. -.0130, 4,0,0,-2,
  290. 0.0115, 3,-1,0,0,
  291. -.0141, 2,0,-2,-2,
  292. 0, 0,0,0,0,
  293. };