Ferdinand Thiessen 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | 3 bulan lalu | |
---|---|---|
.. | ||
appinfo | c1555fc33e chore: Add SPDX header | 5 bulan lalu |
composer | fdd905ba42 feat(dashboard): Add endpoints to get the layout and statuses | 6 bulan lalu |
css | ce7b331d33 chore: Add SPDX header | 5 bulan lalu |
img | 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | 3 bulan lalu |
l10n | 4ad211bfa7 Fix(l10n): Update translations from Transifex | 4 bulan lalu |
lib | df5a8485af refactor(dashboard): Replace security annotations with respective attributes | 4 bulan lalu |
src | 5368b93539 fix(dashboard): Use the widget icon URL when it was provided | 4 bulan lalu |
templates | 9d4b944098 chore: Add SPDX header | 6 bulan lalu |
.l10nignore | 9d4b944098 chore: Add SPDX header | 6 bulan lalu |
README.md | 9d4b944098 chore: Add SPDX header | 6 bulan lalu |
openapi.json | 32de958259 chore(deps): Update openapi-extractor | 5 bulan lalu |
openapi.json.license | c1555fc33e chore: Add SPDX header | 5 bulan lalu |
Background image documentation moved to theming folder at apps/theming/README.md
.