Ferdinand Thiessen 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | há 3 meses atrás | |
---|---|---|
.. | ||
appinfo | c1555fc33e chore: Add SPDX header | há 5 meses atrás |
composer | fdd905ba42 feat(dashboard): Add endpoints to get the layout and statuses | há 6 meses atrás |
css | ce7b331d33 chore: Add SPDX header | há 5 meses atrás |
img | 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | há 3 meses atrás |
l10n | 4ad211bfa7 Fix(l10n): Update translations from Transifex | há 4 meses atrás |
lib | df5a8485af refactor(dashboard): Replace security annotations with respective attributes | há 4 meses atrás |
src | 5368b93539 fix(dashboard): Use the widget icon URL when it was provided | há 4 meses atrás |
templates | 9d4b944098 chore: Add SPDX header | há 6 meses atrás |
.l10nignore | 9d4b944098 chore: Add SPDX header | há 6 meses atrás |
README.md | 9d4b944098 chore: Add SPDX header | há 6 meses atrás |
openapi.json | 32de958259 chore(deps): Update openapi-extractor | há 5 meses atrás |
openapi.json.license | c1555fc33e chore: Add SPDX header | há 5 meses atrás |
Background image documentation moved to theming folder at apps/theming/README.md
.