Ferdinand Thiessen 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | il y a 3 mois | |
---|---|---|
.. | ||
appinfo | c1555fc33e chore: Add SPDX header | il y a 5 mois |
composer | fdd905ba42 feat(dashboard): Add endpoints to get the layout and statuses | il y a 6 mois |
css | ce7b331d33 chore: Add SPDX header | il y a 5 mois |
img | 62b85b96e4 chore: Replace dashboard icon with Material Symbols "View Column" | il y a 3 mois |
l10n | 4ad211bfa7 Fix(l10n): Update translations from Transifex | il y a 4 mois |
lib | df5a8485af refactor(dashboard): Replace security annotations with respective attributes | il y a 3 mois |
src | 5368b93539 fix(dashboard): Use the widget icon URL when it was provided | il y a 4 mois |
templates | 9d4b944098 chore: Add SPDX header | il y a 6 mois |
.l10nignore | 9d4b944098 chore: Add SPDX header | il y a 6 mois |
README.md | 9d4b944098 chore: Add SPDX header | il y a 6 mois |
openapi.json | 32de958259 chore(deps): Update openapi-extractor | il y a 4 mois |
openapi.json.license | c1555fc33e chore: Add SPDX header | il y a 5 mois |
Background image documentation moved to theming folder at apps/theming/README.md
.