1
0

nvme.kicad_mod 6.6 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344
  1. (module LOGO (layer F.Cu)
  2. (at 0 0)
  3. (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
  4. (effects (font (thickness 0.3)))
  5. )
  6. (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  7. (effects (font (thickness 0.3)))
  8. )
  9. (fp_poly (pts (xy 4.021667 1.608667) (xy -4.021666 1.608667) (xy -4.021666 0.736009) (xy -3.217333 0.736009) (xy -3.179532 0.751694) (xy -3.084173 0.760945) (xy -3.032008 0.762000) (xy -2.846684 0.762000)
  10. (xy -2.793084 0.412750) (xy -2.757138 0.185805) (xy -2.726610 0.040570) (xy -2.693866 -0.024897) (xy -2.651276 -0.012541) (xy -2.591206 0.075695) (xy -2.506026 0.237867) (xy -2.460664 0.328084)
  11. (xy -2.242895 0.762000) (xy -2.073947 0.762000) (xy -1.968011 0.756218) (xy -1.909224 0.741779) (xy -1.905000 0.736009) (xy -1.898447 0.687293) (xy -1.880379 0.570115) (xy -1.853182 0.399527)
  12. (xy -1.819244 0.190585) (xy -1.799308 0.069259) (xy -1.761354 -0.160944) (xy -1.727324 -0.367545) (xy -1.700055 -0.533295) (xy -1.682387 -0.640949) (xy -1.678179 -0.666750) (xy -1.677316 -0.712711)
  13. (xy -1.481666 -0.712711) (xy -1.474754 -0.656986) (xy -1.456020 -0.535560) (xy -1.428466 -0.366091) (xy -1.395097 -0.166238) (xy -1.358916 0.046341) (xy -1.322926 0.253990) (xy -1.290132 0.439049)
  14. (xy -1.263535 0.583860) (xy -1.247036 0.666750) (xy -1.226067 0.720980) (xy -1.179217 0.749623) (xy -1.084537 0.760595) (xy -0.982882 0.762000) (xy -0.739710 0.762000) (xy -0.697164 0.676742)
  15. (xy -0.031204 0.676742) (xy -0.020627 0.732005) (xy 0.006613 0.756525) (xy 0.051278 0.760892) (xy 0.114129 0.755694) (xy 0.136658 0.753851) (xy 0.315650 0.740834) (xy 0.383572 0.328114)
  16. (xy 0.414483 0.150777) (xy 0.442809 0.006905) (xy 0.464607 -0.084397) (xy 0.473195 -0.106306) (xy 0.490363 -0.076845) (xy 0.520172 0.019677) (xy 0.558151 0.167402) (xy 0.592556 0.316996)
  17. (xy 0.636522 0.513195) (xy 0.669889 0.641155) (xy 0.699699 0.715447) (xy 0.732990 0.750642) (xy 0.776802 0.761309) (xy 0.807563 0.762000) (xy 0.861519 0.755027) (xy 0.911175 0.725902)
  18. (xy 0.966592 0.662322) (xy 1.037833 0.551981) (xy 1.134959 0.382574) (xy 1.171390 0.317055) (xy 1.266953 0.149311) (xy 1.347438 0.017009) (xy 1.404659 -0.067022) (xy 1.430427 -0.089958)
  19. (xy 1.430753 -0.089242) (xy 1.429597 -0.032658) (xy 1.415592 0.085942) (xy 1.391441 0.245345) (xy 1.378120 0.323952) (xy 1.348964 0.494141) (xy 1.326449 0.632244) (xy 1.313938 0.717318)
  20. (xy 1.312469 0.732684) (xy 1.349884 0.750839) (xy 1.444130 0.756067) (xy 1.491129 0.753851) (xy 1.669924 0.740834) (xy 1.670742 0.736009) (xy 1.905000 0.736009) (xy 1.944648 0.745894)
  21. (xy 2.052859 0.754050) (xy 2.213536 0.759679) (xy 2.410580 0.761983) (xy 2.429638 0.762000) (xy 2.654240 0.760406) (xy 2.807908 0.754513) (xy 2.904333 0.742655) (xy 2.957206 0.723167)
  22. (xy 2.979971 0.695038) (xy 3.002531 0.593795) (xy 3.005667 0.546871) (xy 2.997719 0.506332) (xy 2.962597 0.482028) (xy 2.883382 0.469903) (xy 2.743155 0.465902) (xy 2.667000 0.465667)
  23. (xy 2.491842 0.463421) (xy 2.387282 0.450646) (xy 2.339265 0.418281) (xy 2.333735 0.357267) (xy 2.355016 0.264584) (xy 2.375269 0.215224) (xy 2.416067 0.186644) (xy 2.497004 0.173249)
  24. (xy 2.637673 0.169443) (xy 2.688575 0.169334) (xy 2.863425 0.164674) (xy 2.970271 0.143477) (xy 3.025583 0.094915) (xy 3.045831 0.008159) (xy 3.048000 -0.066962) (xy 3.043700 -0.118760)
  25. (xy 3.019004 -0.149270) (xy 2.956215 -0.164117) (xy 2.837639 -0.168925) (xy 2.725971 -0.169333) (xy 2.562381 -0.171620) (xy 2.468317 -0.180752) (xy 2.428709 -0.200133) (xy 2.428486 -0.233170)
  26. (xy 2.429638 -0.236296) (xy 2.452198 -0.337539) (xy 2.455334 -0.384462) (xy 2.462888 -0.424019) (xy 2.496523 -0.448188) (xy 2.572692 -0.460684) (xy 2.707851 -0.465220) (xy 2.815167 -0.465666)
  27. (xy 3.006065 -0.469818) (xy 3.121900 -0.483178) (xy 3.171910 -0.507103) (xy 3.175578 -0.518583) (xy 3.186502 -0.600253) (xy 3.201682 -0.666750) (xy 3.209855 -0.706079) (xy 3.200719 -0.732747)
  28. (xy 3.161164 -0.749214) (xy 3.078077 -0.757938) (xy 2.938348 -0.761380) (xy 2.728865 -0.761999) (xy 2.693911 -0.762000) (xy 2.473345 -0.761366) (xy 2.323108 -0.757824) (xy 2.228862 -0.748913)
  29. (xy 2.176270 -0.732172) (xy 2.150995 -0.705140) (xy 2.139015 -0.666750) (xy 2.125207 -0.595240) (xy 2.101625 -0.462442) (xy 2.071162 -0.285694) (xy 2.036709 -0.082336) (xy 2.001159 0.130293)
  30. (xy 1.967405 0.334855) (xy 1.938339 0.514009) (xy 1.916855 0.650417) (xy 1.905844 0.726740) (xy 1.905000 0.736009) (xy 1.670742 0.736009) (xy 1.784823 0.063500) (xy 1.833335 -0.219724)
  31. (xy 1.868232 -0.429951) (xy 1.888093 -0.577966) (xy 1.891495 -0.674557) (xy 1.877018 -0.730509) (xy 1.843239 -0.756609) (xy 1.788738 -0.763644) (xy 1.712093 -0.762400) (xy 1.676035 -0.762000)
  32. (xy 1.447070 -0.762000) (xy 1.182812 -0.291847) (xy 1.057500 -0.077181) (xy 0.965688 0.061405) (xy 0.907713 0.123440) (xy 0.887358 0.120903) (xy 0.865010 0.056882) (xy 0.830103 -0.068984)
  33. (xy 0.788216 -0.235839) (xy 0.761080 -0.351193) (xy 0.665998 -0.765887) (xy 0.429418 -0.753360) (xy 0.192837 -0.740833) (xy 0.077891 -0.063500) (xy 0.029429 0.220617) (xy -0.005415 0.431637)
  34. (xy -0.025880 0.580149) (xy -0.031204 0.676742) (xy -0.697164 0.676742) (xy -0.369855 0.020855) (xy -0.256000 -0.208314) (xy -0.156353 -0.410829) (xy -0.076678 -0.574815) (xy -0.022740 -0.688395)
  35. (xy -0.000302 -0.739692) (xy 0.000000 -0.741145) (xy -0.037887 -0.753547) (xy -0.133813 -0.761016) (xy -0.191973 -0.762000) (xy -0.383946 -0.762000) (xy -0.646121 -0.204996) (xy -0.748725 0.013786)
  36. (xy -0.823471 0.164504) (xy -0.876630 0.244786) (xy -0.914475 0.252256) (xy -0.943277 0.184541) (xy -0.969308 0.039267) (xy -0.998841 -0.185940) (xy -1.019028 -0.346143) (xy -1.072024 -0.762000)
  37. (xy -1.276845 -0.762000) (xy -1.410142 -0.752431) (xy -1.476527 -0.725709) (xy -1.481666 -0.712711) (xy -1.677316 -0.712711) (xy -1.677061 -0.726281) (xy -1.713306 -0.754011) (xy -1.807714 -0.761786)
  38. (xy -1.845452 -0.762000) (xy -1.960737 -0.757106) (xy -2.018246 -0.730549) (xy -2.044779 -0.664518) (xy -2.052484 -0.624416) (xy -2.072589 -0.511404) (xy -2.101255 -0.351125) (xy -2.130081 -0.190500)
  39. (xy -2.183357 0.105834) (xy -2.414595 -0.327433) (xy -2.514290 -0.512612) (xy -2.585658 -0.635717) (xy -2.640090 -0.709449) (xy -2.688974 -0.746507) (xy -2.743703 -0.759591) (xy -2.803777 -0.761349)
  40. (xy -2.913466 -0.752049) (xy -2.966587 -0.713547) (xy -2.983319 -0.666750) (xy -2.997126 -0.595240) (xy -3.020708 -0.462442) (xy -3.051172 -0.285694) (xy -3.085625 -0.082336) (xy -3.121175 0.130293)
  41. (xy -3.154929 0.334855) (xy -3.183994 0.514009) (xy -3.205478 0.650417) (xy -3.216489 0.726740) (xy -3.217333 0.736009) (xy -4.021666 0.736009) (xy -4.021666 -1.608666) (xy 4.021667 -1.608666)
  42. (xy 4.021667 1.608667) )(layer F.SilkS) (width 0.010000)
  43. )
  44. )