mntreform.kicad_mod 11 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
  1. (module LOGO (layer F.Cu)
  2. (at 0 0)
  3. (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
  4. (effects (font (thickness 0.3)))
  5. )
  6. (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  7. (effects (font (thickness 0.3)))
  8. )
  9. (fp_poly (pts (xy 15.028334 4.826000) (xy -0.296333 4.826000) (xy -0.296333 3.771528) (xy 4.691425 3.771528) (xy 5.310815 3.746500) (xy 5.383276 3.323166) (xy 5.413816 3.145190) (xy 5.438547 3.001896)
  10. (xy 5.454332 2.911414) (xy 5.458369 2.889250) (xy 5.498866 2.884790) (xy 5.605895 2.881259) (xy 5.761323 2.879108) (xy 5.881481 2.878666) (xy 6.076870 2.878519) (xy 6.204431 2.871043)
  11. (xy 6.280941 2.845683) (xy 6.323177 2.791887) (xy 6.342036 2.721151) (xy 6.660975 2.721151) (xy 6.664272 3.029483) (xy 6.734120 3.290223) (xy 6.868907 3.500061) (xy 7.067023 3.655685)
  12. (xy 7.131415 3.688094) (xy 7.325625 3.744376) (xy 7.561391 3.766557) (xy 7.802781 3.754654) (xy 8.013863 3.708686) (xy 8.067268 3.687639) (xy 8.079775 3.679872) (xy 8.932334 3.679872)
  13. (xy 8.940120 3.727210) (xy 8.976004 3.753645) (xy 9.058769 3.765142) (xy 9.207202 3.767666) (xy 9.208829 3.767666) (xy 9.384722 3.759843) (xy 9.482690 3.735707) (xy 9.506665 3.712052)
  14. (xy 9.523715 3.645125) (xy 9.548931 3.520067) (xy 9.577218 3.362367) (xy 9.580715 3.341635) (xy 9.609793 3.180982) (xy 9.635932 3.086724) (xy 9.667784 3.041388) (xy 9.714002 3.027500)
  15. (xy 9.736598 3.026833) (xy 9.789346 3.035633) (xy 9.833440 3.072068) (xy 9.878717 3.151190) (xy 9.935016 3.288049) (xy 9.971779 3.386666) (xy 10.103785 3.746500) (xy 10.428226 3.758864)
  16. (xy 10.581744 3.762400) (xy 10.696039 3.760623) (xy 10.750680 3.753973) (xy 10.752667 3.751912) (xy 10.742923 3.720735) (xy 10.999213 3.720735) (xy 10.999339 3.746227) (xy 11.049750 3.757415)
  17. (xy 11.159665 3.765172) (xy 11.285888 3.767666) (xy 11.550997 3.767666) (xy 11.595153 3.545416) (xy 11.622593 3.400649) (xy 11.657653 3.206443) (xy 11.694217 2.996901) (xy 11.707044 2.921470)
  18. (xy 11.737361 2.747944) (xy 11.763592 2.609219) (xy 11.782069 2.524128) (xy 11.787843 2.506712) (xy 11.794852 2.511974) (xy 11.806526 2.544916) (xy 11.825130 2.614982) (xy 11.852927 2.731616)
  19. (xy 11.892182 2.904262) (xy 11.945159 3.142363) (xy 12.001347 3.397250) (xy 12.073499 3.725333) (xy 12.439598 3.725333) (xy 12.767761 3.133072) (xy 12.879478 2.934284) (xy 12.977035 2.766055)
  20. (xy 13.053227 2.640381) (xy 13.100853 2.569259) (xy 13.113089 2.557978) (xy 13.113113 2.603795) (xy 13.101008 2.716981) (xy 13.078805 2.881433) (xy 13.048533 3.081044) (xy 13.042128 3.121053)
  21. (xy 13.009097 3.329498) (xy 12.981707 3.509644) (xy 12.962537 3.643987) (xy 12.954165 3.715020) (xy 12.954000 3.719249) (xy 12.982587 3.748297) (xy 13.074966 3.761073) (xy 13.239750 3.759017)
  22. (xy 13.525500 3.746500) (xy 13.703001 2.709333) (xy 13.752120 2.419917) (xy 13.796220 2.155467) (xy 13.833312 1.928300) (xy 13.861404 1.750729) (xy 13.878504 1.635069) (xy 13.882917 1.596435)
  23. (xy 13.876030 1.560188) (xy 13.841855 1.538827) (xy 13.764389 1.529586) (xy 13.627631 1.529698) (xy 13.515585 1.532935) (xy 13.145836 1.545166) (xy 12.785842 2.166562) (xy 12.666874 2.369727)
  24. (xy 12.562781 2.543340) (xy 12.480720 2.675798) (xy 12.427848 2.755499) (xy 12.411425 2.773536) (xy 12.396408 2.729604) (xy 12.364725 2.618323) (xy 12.320406 2.454441) (xy 12.267483 2.252704)
  25. (xy 12.241585 2.152140) (xy 12.086167 1.545166) (xy 11.717972 1.532967) (xy 11.349776 1.520768) (xy 11.324376 1.659967) (xy 11.281057 1.903238) (xy 11.234998 2.172056) (xy 11.188144 2.453942)
  26. (xy 11.142439 2.736414) (xy 11.099828 3.006991) (xy 11.062256 3.253193) (xy 11.031666 3.462538) (xy 11.010003 3.622545) (xy 10.999213 3.720735) (xy 10.742923 3.720735) (xy 10.738515 3.706635)
  27. (xy 10.700409 3.600312) (xy 10.644874 3.450887) (xy 10.603669 3.342154) (xy 10.454670 2.951712) (xy 10.630344 2.801342) (xy 10.790472 2.631746) (xy 10.883553 2.444383) (xy 10.920329 2.214917)
  28. (xy 10.922000 2.140666) (xy 10.888503 1.916511) (xy 10.788233 1.744388) (xy 10.621524 1.624702) (xy 10.452642 1.569496) (xy 10.343493 1.553797) (xy 10.187203 1.541035) (xy 10.001886 1.531533)
  29. (xy 9.805658 1.525616) (xy 9.616634 1.523611) (xy 9.452932 1.525842) (xy 9.332665 1.532633) (xy 9.273950 1.544311) (xy 9.271000 1.548294) (xy 9.264282 1.595117) (xy 9.245409 1.713697)
  30. (xy 9.216302 1.892304) (xy 9.178881 2.119208) (xy 9.135069 2.382677) (xy 9.101667 2.582333) (xy 9.054216 2.868813) (xy 9.011898 3.131072) (xy 8.976673 3.356397) (xy 8.950503 3.532078)
  31. (xy 8.935349 3.645405) (xy 8.932334 3.679872) (xy 8.079775 3.679872) (xy 8.319003 3.531313) (xy 8.525867 3.319724) (xy 8.682922 3.067610) (xy 8.785230 2.789710) (xy 8.827853 2.500764)
  32. (xy 8.805853 2.215509) (xy 8.714293 1.948687) (xy 8.673954 1.876747) (xy 8.537442 1.715707) (xy 8.354337 1.607635) (xy 8.113094 1.546859) (xy 7.974175 1.532878) (xy 7.681292 1.538173)
  33. (xy 7.433834 1.600994) (xy 7.208452 1.729489) (xy 7.064829 1.850121) (xy 6.859926 2.098255) (xy 6.724856 2.394102) (xy 6.660975 2.721151) (xy 6.342036 2.721151) (xy 6.347916 2.699100)
  34. (xy 6.369389 2.571750) (xy 6.396170 2.413000) (xy 5.970918 2.413000) (xy 5.771951 2.412189) (xy 5.644250 2.404190) (xy 5.574422 2.380649) (xy 5.549075 2.333215) (xy 5.554815 2.253534)
  35. (xy 5.572125 2.164291) (xy 5.598584 2.032000) (xy 6.550589 2.032000) (xy 6.576829 1.873250) (xy 6.594704 1.740592) (xy 6.603393 1.628194) (xy 6.603534 1.619250) (xy 6.604000 1.524000)
  36. (xy 5.842807 1.524000) (xy 5.572193 1.524286) (xy 5.374387 1.526106) (xy 5.237527 1.530904) (xy 5.149755 1.540123) (xy 5.099211 1.555204) (xy 5.074035 1.577591) (xy 5.062367 1.608727)
  37. (xy 5.059896 1.619250) (xy 5.046816 1.688076) (xy 5.022504 1.826758) (xy 4.989289 2.021578) (xy 4.949502 2.258821) (xy 4.905475 2.524767) (xy 4.889073 2.624666) (xy 4.843850 2.899370)
  38. (xy 4.801852 3.151987) (xy 4.765463 3.368362) (xy 4.737070 3.534342) (xy 4.719059 3.635773) (xy 4.715695 3.653181) (xy 4.691425 3.771528) (xy -0.296333 3.771528) (xy -0.296333 3.707921)
  39. (xy 0.762000 3.707921) (xy 0.783206 3.741171) (xy 0.856224 3.759996) (xy 0.995153 3.767292) (xy 1.052799 3.767666) (xy 1.343598 3.767666) (xy 1.402329 3.397250) (xy 1.431899 3.220256)
  40. (xy 1.456798 3.110912) (xy 1.484156 3.053029) (xy 1.521101 3.030416) (xy 1.565427 3.026833) (xy 1.618658 3.035432) (xy 1.663063 3.071253) (xy 1.708608 3.149332) (xy 1.765258 3.284708)
  41. (xy 1.803876 3.386666) (xy 1.937956 3.746500) (xy 2.263582 3.758925) (xy 2.405214 3.765615) (xy 2.499167 3.764527) (xy 2.549167 3.743012) (xy 2.553084 3.721126) (xy 2.828852 3.721126)
  42. (xy 2.829006 3.746227) (xy 2.876194 3.753052) (xy 2.994283 3.758980) (xy 3.169511 3.763639) (xy 3.388113 3.766657) (xy 3.622835 3.767666) (xy 4.395225 3.767666) (xy 4.423205 3.587750)
  43. (xy 4.445679 3.456991) (xy 4.467195 3.352895) (xy 4.472112 3.333750) (xy 4.474195 3.301950) (xy 4.450121 3.280776) (xy 4.386453 3.268103) (xy 4.269755 3.261809) (xy 4.086591 3.259768)
  44. (xy 4.003353 3.259666) (xy 3.793866 3.259027) (xy 3.654700 3.255246) (xy 3.571509 3.245531) (xy 3.529948 3.227087) (xy 3.515671 3.197121) (xy 3.514245 3.164416) (xy 3.526262 3.041815)
  45. (xy 3.540349 2.973916) (xy 3.555913 2.932064) (xy 3.586179 2.904693) (xy 3.646797 2.888737) (xy 3.753417 2.881129) (xy 3.921689 2.878805) (xy 4.026604 2.878666) (xy 4.230407 2.877328)
  46. (xy 4.363996 2.871769) (xy 4.441799 2.859671) (xy 4.478247 2.838716) (xy 4.487771 2.806585) (xy 4.487799 2.804583) (xy 4.494862 2.714259) (xy 4.511561 2.590006) (xy 4.514505 2.571750)
  47. (xy 4.540745 2.413000) (xy 3.630084 2.413000) (xy 3.656542 2.280708) (xy 3.675413 2.168843) (xy 3.683000 2.090208) (xy 3.699983 2.064617) (xy 3.758884 2.047406) (xy 3.871636 2.037199)
  48. (xy 4.050168 2.032619) (xy 4.187771 2.032000) (xy 4.692542 2.032000) (xy 4.730536 1.809750) (xy 4.749093 1.679258) (xy 4.755683 1.584447) (xy 4.752433 1.555750) (xy 4.707023 1.545689)
  49. (xy 4.590530 1.536941) (xy 4.416534 1.530049) (xy 4.198615 1.525555) (xy 3.957587 1.524000) (xy 3.178837 1.524000) (xy 3.153739 1.661583) (xy 3.110408 1.904994) (xy 3.064347 2.173887)
  50. (xy 3.017503 2.455780) (xy 2.971819 2.738190) (xy 2.929239 3.008636) (xy 2.891708 3.254634) (xy 2.861170 3.463704) (xy 2.839570 3.623362) (xy 2.828852 3.721126) (xy 2.553084 3.721126)
  51. (xy 2.558939 3.688417) (xy 2.532207 3.588094) (xy 2.472697 3.429392) (xy 2.409013 3.265014) (xy 2.289375 2.952861) (xy 2.481862 2.778180) (xy 2.643939 2.587356) (xy 2.739306 2.380048)
  52. (xy 2.770254 2.169867) (xy 2.739075 1.970421) (xy 2.648061 1.795319) (xy 2.499502 1.658171) (xy 2.295692 1.572585) (xy 2.278178 1.568610) (xy 2.171638 1.553441) (xy 2.017253 1.540998)
  53. (xy 1.833198 1.531621) (xy 1.637646 1.525649) (xy 1.448773 1.523421) (xy 1.284752 1.525276) (xy 1.163758 1.531555) (xy 1.103966 1.542596) (xy 1.100667 1.546622) (xy 1.094135 1.592932)
  54. (xy 1.075765 1.711256) (xy 1.047398 1.890053) (xy 1.010873 2.117783) (xy 0.968031 2.382904) (xy 0.931334 2.608710) (xy 0.884661 2.897535) (xy 0.842913 3.160334) (xy 0.807952 3.385025)
  55. (xy 0.781639 3.559521) (xy 0.765836 3.671738) (xy 0.762000 3.707921) (xy -0.296333 3.707921) (xy -0.296333 0.338666) (xy 15.028334 0.338666) (xy 15.028334 4.826000) )(layer F.SilkS) (width 0.010000)
  56. )
  57. (fp_poly (pts (xy -3.937000 -1.164532) (xy -3.937000 -3.556000) (xy 0.635000 -3.556000) (xy 0.635000 -1.693334) (xy -2.116666 -1.693334) (xy -2.116666 3.280468) (xy -5.799666 -0.401802) (xy -5.799666 3.280468)
  58. (xy -9.481752 -0.400888) (xy -9.492793 1.429465) (xy -9.503833 3.259818) (xy -11.334750 1.428886) (xy -13.165666 -0.402045) (xy -13.165666 1.058333) (xy -14.986000 1.058333) (xy -14.986000 -4.846802)
  59. (xy -11.303000 -1.164532) (xy -11.303000 -4.846802) (xy -7.620000 -1.164532) (xy -7.620000 -4.846802) (xy -3.937000 -1.164532) )(layer F.SilkS) (width 0.010000)
  60. )
  61. (fp_poly (pts (xy 1.946790 2.042305) (xy 2.043160 2.068317) (xy 2.065867 2.082800) (xy 2.113141 2.182328) (xy 2.112437 2.309656) (xy 2.068049 2.425977) (xy 2.022581 2.474099) (xy 1.928503 2.515130)
  62. (xy 1.808697 2.536803) (xy 1.690310 2.538622) (xy 1.600489 2.520094) (xy 1.566334 2.482408) (xy 1.571820 2.407635) (xy 1.585662 2.286143) (xy 1.593254 2.228408) (xy 1.620175 2.032000)
  63. (xy 1.817621 2.032000) (xy 1.946790 2.042305) )(layer F.SilkS) (width 0.010000)
  64. )
  65. (fp_poly (pts (xy 7.991232 2.056282) (xy 8.108758 2.135909) (xy 8.187726 2.270403) (xy 8.215834 2.448887) (xy 8.195887 2.649864) (xy 8.130690 2.851840) (xy 8.023051 3.033319) (xy 7.985869 3.077335)
  66. (xy 7.870219 3.181113) (xy 7.747202 3.231109) (xy 7.660879 3.243809) (xy 7.528934 3.245599) (xy 7.424274 3.228387) (xy 7.400925 3.218145) (xy 7.310846 3.116448) (xy 7.266466 2.965105)
  67. (xy 7.263688 2.782945) (xy 7.298416 2.588795) (xy 7.366553 2.401485) (xy 7.464001 2.239843) (xy 7.586664 2.122696) (xy 7.646262 2.090643) (xy 7.836760 2.037587) (xy 7.991232 2.056282) )(layer F.SilkS) (width 0.010000)
  68. )
  69. (fp_poly (pts (xy 10.117124 2.042305) (xy 10.213493 2.068317) (xy 10.236200 2.082800) (xy 10.283474 2.182328) (xy 10.282771 2.309656) (xy 10.238382 2.425977) (xy 10.192914 2.474099) (xy 10.098837 2.515130)
  70. (xy 9.979031 2.536803) (xy 9.860644 2.538622) (xy 9.770822 2.520094) (xy 9.736667 2.482408) (xy 9.742154 2.407635) (xy 9.755996 2.286143) (xy 9.763588 2.228408) (xy 9.790508 2.032000)
  71. (xy 9.987954 2.032000) (xy 10.117124 2.042305) )(layer F.SilkS) (width 0.010000)
  72. )
  73. )