1
0

SN74LVC1G14DBVR.mod 2.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394
  1. PCBNEW-LibModule-V1
  2. # encoding utf-8
  3. Units mm
  4. $INDEX
  5. SOT95P280X145-5N
  6. $EndINDEX
  7. $MODULE SOT95P280X145-5N
  8. Po 0 0 0 15 00000000 00000000 ~~
  9. Li SOT95P280X145-5N
  10. Cd
  11. Sc 00000000
  12. At SMD
  13. Op 0 0 0
  14. .SolderMask 0
  15. .SolderPaste 0
  16. T0 0.711908 -3.58495 1.64162 1.64162 0 0.05 N V 21 "SOT95P280X145-5N"
  17. T1 1.75556 3.40934 1.64277 1.64277 0 0.05 N V 21 "VAL**"
  18. DS 0.5334 -1.524 0.3048 -1.524 0.1524 21
  19. DS 0.3048 -1.524 -0.3048 -1.524 0.1524 21
  20. DS -0.3048 -1.524 -0.5334 -1.524 0.1524 21
  21. DA 0 -1.524 -0.3048 -1.524 -1800 0.1524 21
  22. DS -0.8636 1.524 0.8636 1.524 0 24
  23. DS 0.8636 1.524 0.8636 1.1938 0 24
  24. DS 0.8636 1.1938 0.8636 0.7112 0 24
  25. DS 0.8636 0.7112 0.8636 -0.7112 0 24
  26. DS 0.8636 -1.524 0.3048 -1.524 0 24
  27. DS 0.3048 -1.524 -0.3048 -1.524 0 24
  28. DS -0.3048 -1.524 -0.8636 -1.524 0 24
  29. DS -0.8636 -1.524 -0.8636 -1.1938 0 24
  30. DS -0.8636 -1.1938 -0.8636 -0.7112 0 24
  31. DS -0.8636 -0.7112 -0.8636 -0.254 0 24
  32. DS -0.8636 -0.254 -0.8636 0.254 0 24
  33. DS -0.8636 0.254 -0.8636 0.7112 0 24
  34. DS -0.8636 -1.1938 -1.4986 -1.1938 0 24
  35. DS -1.4986 -1.1938 -1.4986 -0.7112 0 24
  36. DS -1.4986 -0.7112 -0.8636 -0.7112 0 24
  37. DS -0.8636 -0.254 -1.4986 -0.254 0 24
  38. DS -1.4986 -0.254 -1.4986 0.254 0 24
  39. DS -1.4986 0.254 -0.8636 0.254 0 24
  40. DS -0.8636 1.524 -0.8636 1.1938 0 24
  41. DS -0.8636 1.1938 -0.8636 0.7112 0 24
  42. DS -0.8636 0.7112 -1.4986 0.7112 0 24
  43. DS -1.4986 0.7112 -1.4986 1.1938 0 24
  44. DS -1.4986 1.1938 -0.8636 1.1938 0 24
  45. DS 0.8636 1.1938 1.4986 1.1938 0 24
  46. DS 1.4986 1.1938 1.4986 0.7112 0 24
  47. DS 1.4986 0.7112 0.8636 0.7112 0 24
  48. DS 0.8636 -1.524 0.8636 -1.1938 0 24
  49. DS 0.8636 -1.1938 0.8636 -0.7112 0 24
  50. DS 0.8636 -0.7112 1.4986 -0.7112 0 24
  51. DS 1.4986 -0.7112 1.4986 -1.1938 0 24
  52. DS 1.4986 -1.1938 0.8636 -1.1938 0 24
  53. DA 0 -1.524 -0.3048 -1.524 -1800 0 24
  54. $PAD
  55. Sh "1" R 1.27 0.5588 0 0 0
  56. At SMD N 00888000
  57. .SolderMask 0
  58. .SolderPaste 0
  59. Ne 0 ""
  60. Po -1.2954 -0.9398
  61. $EndPAD
  62. $PAD
  63. Sh "2" R 1.27 0.5588 0 0 0
  64. At SMD N 00888000
  65. .SolderMask 0
  66. .SolderPaste 0
  67. Ne 0 ""
  68. Po -1.2954 0
  69. $EndPAD
  70. $PAD
  71. Sh "3" R 1.27 0.5588 0 0 0
  72. At SMD N 00888000
  73. .SolderMask 0
  74. .SolderPaste 0
  75. Ne 0 ""
  76. Po -1.2954 0.9398
  77. $EndPAD
  78. $PAD
  79. Sh "4" R 1.27 0.5588 0 0 0
  80. At SMD N 00888000
  81. .SolderMask 0
  82. .SolderPaste 0
  83. Ne 0 ""
  84. Po 1.2954 0.9398
  85. $EndPAD
  86. $PAD
  87. Sh "5" R 1.27 0.5588 0 0 0
  88. At SMD N 00888000
  89. .SolderMask 0
  90. .SolderPaste 0
  91. Ne 0 ""
  92. Po 1.2954 -0.9398
  93. $EndPAD
  94. $EndMODULE SOT95P280X145-5N