1
0

reform-trackball-cache.lib 5.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector:Conn_01x04_Male
  5. #
  6. DEF Connector:Conn_01x04_Male J 0 40 Y N 1 F N
  7. F0 "J" 0 200 50 H V C CNN
  8. F1 "Connector:Conn_01x04_Male" 0 -300 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*_1x??_*
  13. $ENDFPLIST
  14. DRAW
  15. S 34 -195 0 -205 1 1 6 F
  16. S 34 -95 0 -105 1 1 6 F
  17. S 34 5 0 -5 1 1 6 F
  18. S 34 105 0 95 1 1 6 F
  19. P 2 1 1 6 50 -200 34 -200 N
  20. P 2 1 1 6 50 -100 34 -100 N
  21. P 2 1 1 6 50 0 34 0 N
  22. P 2 1 1 6 50 100 34 100 N
  23. X Pin_1 1 200 100 150 L 50 50 1 1 P
  24. X Pin_2 2 200 0 150 L 50 50 1 1 P
  25. X Pin_3 3 200 -100 150 L 50 50 1 1 P
  26. X Pin_4 4 200 -200 150 L 50 50 1 1 P
  27. ENDDRAW
  28. ENDDEF
  29. #
  30. # Connector:Conn_01x08_Male
  31. #
  32. DEF Connector:Conn_01x08_Male J 0 40 Y N 1 F N
  33. F0 "J" 0 400 50 H V C CNN
  34. F1 "Connector:Conn_01x08_Male" 0 -500 50 H V C CNN
  35. F2 "" 0 0 50 H I C CNN
  36. F3 "" 0 0 50 H I C CNN
  37. $FPLIST
  38. Connector*:*_1x??_*
  39. $ENDFPLIST
  40. DRAW
  41. S 34 -395 0 -405 1 1 6 F
  42. S 34 -295 0 -305 1 1 6 F
  43. S 34 -195 0 -205 1 1 6 F
  44. S 34 -95 0 -105 1 1 6 F
  45. S 34 5 0 -5 1 1 6 F
  46. S 34 105 0 95 1 1 6 F
  47. S 34 205 0 195 1 1 6 F
  48. S 34 305 0 295 1 1 6 F
  49. P 2 1 1 6 50 -400 34 -400 N
  50. P 2 1 1 6 50 -300 34 -300 N
  51. P 2 1 1 6 50 -200 34 -200 N
  52. P 2 1 1 6 50 -100 34 -100 N
  53. P 2 1 1 6 50 0 34 0 N
  54. P 2 1 1 6 50 100 34 100 N
  55. P 2 1 1 6 50 200 34 200 N
  56. P 2 1 1 6 50 300 34 300 N
  57. X Pin_1 1 200 300 150 L 50 50 1 1 P
  58. X Pin_2 2 200 200 150 L 50 50 1 1 P
  59. X Pin_3 3 200 100 150 L 50 50 1 1 P
  60. X Pin_4 4 200 0 150 L 50 50 1 1 P
  61. X Pin_5 5 200 -100 150 L 50 50 1 1 P
  62. X Pin_6 6 200 -200 150 L 50 50 1 1 P
  63. X Pin_7 7 200 -300 150 L 50 50 1 1 P
  64. X Pin_8 8 200 -400 150 L 50 50 1 1 P
  65. ENDDRAW
  66. ENDDEF
  67. #
  68. # Connector_Generic:Conn_01x02
  69. #
  70. DEF Connector_Generic:Conn_01x02 J 0 40 Y N 1 F N
  71. F0 "J" 0 100 50 H V C CNN
  72. F1 "Connector_Generic:Conn_01x02" 0 -200 50 H V C CNN
  73. F2 "" 0 0 50 H I C CNN
  74. F3 "" 0 0 50 H I C CNN
  75. $FPLIST
  76. Connector*:*_1x??_*
  77. $ENDFPLIST
  78. DRAW
  79. S -50 -95 0 -105 1 1 6 N
  80. S -50 5 0 -5 1 1 6 N
  81. S -50 50 50 -150 1 1 10 f
  82. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  83. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  84. ENDDRAW
  85. ENDDEF
  86. #
  87. # Device:C_Small
  88. #
  89. DEF Device:C_Small C 0 10 N N 1 F N
  90. F0 "C" 10 70 50 H V L CNN
  91. F1 "Device:C_Small" 10 -80 50 H V L CNN
  92. F2 "" 0 0 50 H I C CNN
  93. F3 "" 0 0 50 H I C CNN
  94. $FPLIST
  95. C_*
  96. $ENDFPLIST
  97. DRAW
  98. P 2 0 1 13 -60 -20 60 -20 N
  99. P 2 0 1 12 -60 20 60 20 N
  100. X ~ 1 0 100 80 D 50 50 1 1 P
  101. X ~ 2 0 -100 80 U 50 50 1 1 P
  102. ENDDRAW
  103. ENDDEF
  104. #
  105. # Device:Crystal_GND24
  106. #
  107. DEF Device:Crystal_GND24 Y 0 40 Y N 1 F N
  108. F0 "Y" 125 200 50 H V L CNN
  109. F1 "Device:Crystal_GND24" 125 125 50 H V L CNN
  110. F2 "" 0 0 50 H I C CNN
  111. F3 "" 0 0 50 H I C CNN
  112. $FPLIST
  113. Crystal*
  114. $ENDFPLIST
  115. DRAW
  116. S -45 100 45 -100 0 1 12 N
  117. P 2 0 1 0 -100 0 -80 0 N
  118. P 2 0 1 20 -80 -50 -80 50 N
  119. P 2 0 1 0 0 -150 0 -140 N
  120. P 2 0 1 0 0 140 0 150 N
  121. P 2 0 1 20 80 -50 80 50 N
  122. P 2 0 1 0 80 0 100 0 N
  123. P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
  124. P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
  125. X 1 1 -150 0 50 R 50 50 1 1 P
  126. X 2 2 0 200 50 D 50 50 1 1 P
  127. X 3 3 150 0 50 L 50 50 1 1 P
  128. X 4 4 0 -200 50 U 50 50 1 1 P
  129. ENDDRAW
  130. ENDDEF
  131. #
  132. # Device:R_Small
  133. #
  134. DEF Device:R_Small R 0 10 N N 1 F N
  135. F0 "R" 30 20 50 H V L CNN
  136. F1 "Device:R_Small" 30 -40 50 H V L CNN
  137. F2 "" 0 0 50 H I C CNN
  138. F3 "" 0 0 50 H I C CNN
  139. $FPLIST
  140. R_*
  141. $ENDFPLIST
  142. DRAW
  143. S -30 70 30 -70 0 1 8 N
  144. X ~ 1 0 100 30 D 50 50 1 1 P
  145. X ~ 2 0 -100 30 U 50 50 1 1 P
  146. ENDDRAW
  147. ENDDEF
  148. #
  149. # MCU_Microchip_ATmega:ATmega32U2-AU
  150. #
  151. DEF MCU_Microchip_ATmega:ATmega32U2-AU U 0 20 Y Y 1 F N
  152. F0 "U" -500 1350 50 H V L BNN
  153. F1 "MCU_Microchip_ATmega:ATmega32U2-AU" 100 -1350 50 H V L TNN
  154. F2 "Package_QFP:TQFP-32_7x7mm_P0.8mm" 0 0 50 H I C CIN
  155. F3 "" 0 0 50 H I C CNN
  156. ALIAS ATmega16U2-AU ATmega32U2-AU
  157. $FPLIST
  158. TQFP*7x7mm*P0.8mm*
  159. $ENDFPLIST
  160. DRAW
  161. S -600 -1300 600 1300 0 1 10 f
  162. X XTAL1 1 -700 900 100 R 50 50 1 1 I
  163. X PD4 10 700 -200 100 L 50 50 1 1 B
  164. X PD5 11 700 -300 100 L 50 50 1 1 B
  165. X PD6 12 700 -400 100 L 50 50 1 1 B
  166. X ~HWB~/PD7 13 700 -500 100 L 50 50 1 1 B
  167. X PB0 14 700 1100 100 L 50 50 1 1 B
  168. X PB1 15 700 1000 100 L 50 50 1 1 B
  169. X PB2 16 700 900 100 L 50 50 1 1 B
  170. X PB3 17 700 800 100 L 50 50 1 1 B
  171. X PB4 18 700 700 100 L 50 50 1 1 B
  172. X PB5 19 700 600 100 L 50 50 1 1 B
  173. X PC0/XTAL2 2 -700 700 100 R 50 50 1 1 B
  174. X PB6 20 700 500 100 L 50 50 1 1 B
  175. X PB7 21 700 400 100 L 50 50 1 1 B
  176. X PC7 22 700 -1100 100 L 50 50 1 1 B
  177. X PC6 23 700 -1000 100 L 50 50 1 1 B
  178. X PC1/~RESET 24 -700 1100 100 R 50 50 1 1 B
  179. X PC5 25 700 -900 100 L 50 50 1 1 B
  180. X PC4 26 700 -800 100 L 50 50 1 1 B
  181. X UCAP 27 -700 200 100 R 50 50 1 1 P
  182. X UGND 28 -100 -1400 100 U 50 50 1 1 W
  183. X D+ 29 -700 500 100 R 50 50 1 1 B
  184. X GND 3 0 -1400 100 U 50 50 1 1 W
  185. X D- 30 -700 400 100 R 50 50 1 1 B
  186. X UVCC 31 -100 1400 100 D 50 50 1 1 W
  187. X AVCC 32 100 1400 100 D 50 50 1 1 W
  188. X VCC 4 0 1400 100 D 50 50 1 1 W
  189. X PC2 5 700 -700 100 L 50 50 1 1 B
  190. X PD0 6 700 200 100 L 50 50 1 1 B
  191. X PD1 7 700 100 100 L 50 50 1 1 B
  192. X PD2 8 700 0 100 L 50 50 1 1 B
  193. X PD3 9 700 -100 100 L 50 50 1 1 B
  194. ENDDRAW
  195. ENDDEF
  196. #
  197. # Mechanical:Mounting_Hole
  198. #
  199. DEF Mechanical:Mounting_Hole MK 0 40 Y Y 1 F N
  200. F0 "MK" 0 200 50 H V C CNN
  201. F1 "Mechanical:Mounting_Hole" 0 125 50 H V C CNN
  202. F2 "" 0 0 50 H I C CNN
  203. F3 "" 0 0 50 H I C CNN
  204. $FPLIST
  205. Mounting?Hole*
  206. Hole*
  207. $ENDFPLIST
  208. DRAW
  209. C 0 0 50 0 1 50 N
  210. ENDDRAW
  211. ENDDEF
  212. #
  213. # power:+5V
  214. #
  215. DEF power:+5V #PWR 0 0 Y Y 1 F P
  216. F0 "#PWR" 0 -150 50 H I C CNN
  217. F1 "power:+5V" 0 140 50 H V C CNN
  218. F2 "" 0 0 50 H I C CNN
  219. F3 "" 0 0 50 H I C CNN
  220. DRAW
  221. P 2 0 1 0 -30 50 0 100 N
  222. P 2 0 1 0 0 0 0 100 N
  223. P 2 0 1 0 0 100 30 50 N
  224. X +5V 1 0 0 0 U 50 50 1 1 W N
  225. ENDDRAW
  226. ENDDEF
  227. #
  228. # power:GND
  229. #
  230. DEF power:GND #PWR 0 0 Y Y 1 F P
  231. F0 "#PWR" 0 -250 50 H I C CNN
  232. F1 "power:GND" 0 -150 50 H V C CNN
  233. F2 "" 0 0 50 H I C CNN
  234. F3 "" 0 0 50 H I C CNN
  235. DRAW
  236. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  237. X GND 1 0 0 0 D 50 50 1 1 W N
  238. ENDDRAW
  239. ENDDEF
  240. #
  241. # reform-trackball:ML
  242. #
  243. DEF reform-trackball:ML SW 0 40 N N 1 F N
  244. F0 "SW" 150 -50 50 H V C CNN
  245. F1 "reform-trackball:ML" -150 -50 50 H V C CNN
  246. F2 "" 0 0 50 H V C CNN
  247. F3 "" 0 0 50 H V C CNN
  248. DRAW
  249. S -170 50 170 60 0 1 0 N
  250. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  251. X 1 1 -250 150 200 R 50 50 1 1 P
  252. X 2 2 0 350 200 D 50 50 1 1 P I
  253. X 3 3 250 150 200 L 50 50 1 1 P
  254. X 4 4 0 -200 200 U 50 50 1 1 P I
  255. ENDDRAW
  256. ENDDEF
  257. #
  258. #End Library