1
0

1-2199230-6.lib 3.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #(c) SnapEDA 2016 (snapeda.com)
  4. #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
  5. #
  6. # 1-2199230-6
  7. #
  8. DEF 1-2199230-6 J 0 40 Y Y 1 L N
  9. F0 "J" -302 2041 50 H V L BNN
  10. F1 "1-2199230-6" -301 -2110 50 H V L BNN
  11. F2 "CONN_1-2199230-6" 0 0 50 H I L BNN
  12. F3 "67" 0 0 50 H I L BNN
  13. F4 "https://www.digikey.com/product-detail/en/te-connectivity-amp-connectors/1-2199230-6/A118046CT-ND/4729812?utm_source=snapeda&utm_medium=aggregator&utm_campaign=symbol" 0 0 50 H I L BNN
  14. F5 "M.2 0.5PITCH 4.2H KEY M 30U AU" 0 0 50 H I L BNN
  15. F6 "TE Connectivity" 0 0 50 H I L BNN
  16. F7 "https://www.te.com/usa-en/product-1-2199230-6.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
  17. F8 "A118046CT-ND" 0 0 50 H I L BNN
  18. F9 ".5 mm[.0197 in]" 0 0 50 H I L BNN
  19. F10 "None" 0 0 50 H I L BNN
  20. F11 "Socket" 0 0 50 H I L BNN
  21. F12 "1-2199230-6" 0 0 50 H I L BNN
  22. F13 "1-2199230-6" 0 0 50 H I L BNN
  23. DRAW
  24. P 2 0 0 6 -300 2000 -300 -2000 N
  25. P 2 0 0 6 -300 -2000 300 -2000 N
  26. P 2 0 0 6 300 -2000 300 2000 N
  27. P 2 0 0 6 300 2000 -300 2000 N
  28. X SHIELD S1 400 -1900 100 L 40 40 0 0 P
  29. X SHIELD S2 400 -1900 100 L 40 40 0 0 P
  30. X 1 1 -400 1900 100 R 40 40 0 0 P
  31. X 2 2 400 1900 100 L 40 40 0 0 P
  32. X 3 3 -400 1800 100 R 40 40 0 0 P
  33. X 4 4 400 1800 100 L 40 40 0 0 P
  34. X 5 5 -400 1700 100 R 40 40 0 0 P
  35. X 6 6 400 1700 100 L 40 40 0 0 P
  36. X 7 7 -400 1600 100 R 40 40 0 0 P
  37. X 8 8 400 1600 100 L 40 40 0 0 P
  38. X 9 9 -400 1500 100 R 40 40 0 0 P
  39. X 10 10 400 1500 100 L 40 40 0 0 P
  40. X 11 11 -400 1400 100 R 40 40 0 0 P
  41. X 33 33 -400 300 100 R 40 40 0 0 P
  42. X 34 34 400 300 100 L 40 40 0 0 P
  43. X 35 35 -400 200 100 R 40 40 0 0 P
  44. X 36 36 400 200 100 L 40 40 0 0 P
  45. X 37 37 -400 100 100 R 40 40 0 0 P
  46. X 38 38 400 100 100 L 40 40 0 0 P
  47. X 39 39 -400 0 100 R 40 40 0 0 P
  48. X 40 40 400 0 100 L 40 40 0 0 P
  49. X 41 41 -400 -100 100 R 40 40 0 0 P
  50. X 42 42 400 -100 100 L 40 40 0 0 P
  51. X 43 43 -400 -200 100 R 40 40 0 0 P
  52. X 44 44 400 -200 100 L 40 40 0 0 P
  53. X 45 45 -400 -300 100 R 40 40 0 0 P
  54. X 46 46 400 -300 100 L 40 40 0 0 P
  55. X 47 47 -400 -400 100 R 40 40 0 0 P
  56. X 48 48 400 -400 100 L 40 40 0 0 P
  57. X 49 49 -400 -500 100 R 40 40 0 0 P
  58. X 50 50 400 -500 100 L 40 40 0 0 P
  59. X 51 51 -400 -600 100 R 40 40 0 0 P
  60. X 52 52 400 -600 100 L 40 40 0 0 P
  61. X 53 53 -400 -700 100 R 40 40 0 0 P
  62. X 54 54 400 -700 100 L 40 40 0 0 P
  63. X 55 55 -400 -800 100 R 40 40 0 0 P
  64. X 56 56 400 -800 100 L 40 40 0 0 P
  65. X 57 57 -400 -900 100 R 40 40 0 0 P
  66. X 58 58 400 -900 100 L 40 40 0 0 P
  67. X 67 67 -400 -1400 100 R 40 40 0 0 P
  68. X 68 68 400 -1400 100 L 40 40 0 0 P
  69. X 69 69 -400 -1500 100 R 40 40 0 0 P
  70. X 70 70 400 -1500 100 L 40 40 0 0 P
  71. X 71 71 -400 -1600 100 R 40 40 0 0 P
  72. X 72 72 400 -1600 100 L 40 40 0 0 P
  73. X 73 73 -400 -1700 100 R 40 40 0 0 P
  74. X 74 74 400 -1700 100 L 40 40 0 0 P
  75. X 75 75 -400 -1800 100 R 40 40 0 0 P
  76. X 12 12 400 1400 100 L 40 40 0 0 P
  77. X 13 13 -400 1300 100 R 40 40 0 0 P
  78. X 14 14 400 1300 100 L 40 40 0 0 P
  79. X 15 15 -400 1200 100 R 40 40 0 0 P
  80. X 16 16 400 1200 100 L 40 40 0 0 P
  81. X 17 17 -400 1100 100 R 40 40 0 0 P
  82. X 18 18 400 1100 100 L 40 40 0 0 P
  83. X 19 19 -400 1000 100 R 40 40 0 0 P
  84. X 20 20 400 1000 100 L 40 40 0 0 P
  85. X 21 21 -400 900 100 R 40 40 0 0 P
  86. X 22 22 400 900 100 L 40 40 0 0 P
  87. X 23 23 -400 800 100 R 40 40 0 0 P
  88. X 24 24 400 800 100 L 40 40 0 0 P
  89. X 25 25 -400 700 100 R 40 40 0 0 P
  90. X 26 26 400 700 100 L 40 40 0 0 P
  91. X 27 27 -400 600 100 R 40 40 0 0 P
  92. X 28 28 400 600 100 L 40 40 0 0 P
  93. X 29 29 -400 500 100 R 40 40 0 0 P
  94. X 30 30 400 500 100 L 40 40 0 0 P
  95. X 31 31 -400 400 100 R 40 40 0 0 P
  96. X 32 32 400 400 100 L 40 40 0 0 P
  97. ENDDRAW
  98. ENDDEF
  99. #
  100. # End Library