1
0

reform2-trackpad.kicad_pcb 126 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798
  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2+b1)
  2. (general
  3. (thickness 1.6)
  4. (drawings 12)
  5. (tracks 144)
  6. (zones 0)
  7. (modules 22)
  8. (nets 35)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user hide)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x010fc_ffffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.100000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory "reform2-trackpad-ctrl-d3"))
  88. )
  89. (net 0 "")
  90. (net 1 GND)
  91. (net 2 "Net-(C1-Pad1)")
  92. (net 3 "Net-(C2-Pad2)")
  93. (net 4 +3V3)
  94. (net 5 "Net-(C4-Pad1)")
  95. (net 6 +5V)
  96. (net 7 "Net-(J1-Pad3)")
  97. (net 8 "Net-(J1-Pad2)")
  98. (net 9 SDA)
  99. (net 10 SCL)
  100. (net 11 RST)
  101. (net 12 RDY)
  102. (net 13 "Net-(R1-Pad2)")
  103. (net 14 "Net-(R2-Pad1)")
  104. (net 15 "Net-(R8-Pad2)")
  105. (net 16 "Net-(R9-Pad1)")
  106. (net 17 "Net-(U1-Pad26)")
  107. (net 18 "Net-(U1-Pad25)")
  108. (net 19 "Net-(U1-Pad23)")
  109. (net 20 "Net-(U1-Pad22)")
  110. (net 21 "Net-(U1-Pad21)")
  111. (net 22 "Net-(U1-Pad20)")
  112. (net 23 "Net-(U1-Pad18)")
  113. (net 24 "Net-(U1-Pad17)")
  114. (net 25 "Net-(U1-Pad14)")
  115. (net 26 "Net-(U1-Pad12)")
  116. (net 27 "Net-(U1-Pad11)")
  117. (net 28 "Net-(U1-Pad10)")
  118. (net 29 "Net-(U1-Pad9)")
  119. (net 30 "Net-(U1-Pad8)")
  120. (net 31 "Net-(U1-Pad7)")
  121. (net 32 "Net-(U1-Pad6)")
  122. (net 33 "Net-(U1-Pad5)")
  123. (net 34 "Net-(U2-Pad4)")
  124. (net_class Default "This is the default net class."
  125. (clearance 0.2)
  126. (trace_width 0.25)
  127. (via_dia 0.8)
  128. (via_drill 0.4)
  129. (uvia_dia 0.3)
  130. (uvia_drill 0.1)
  131. (add_net +3V3)
  132. (add_net +5V)
  133. (add_net GND)
  134. (add_net "Net-(C1-Pad1)")
  135. (add_net "Net-(C2-Pad2)")
  136. (add_net "Net-(C4-Pad1)")
  137. (add_net "Net-(J1-Pad2)")
  138. (add_net "Net-(J1-Pad3)")
  139. (add_net "Net-(R1-Pad2)")
  140. (add_net "Net-(R2-Pad1)")
  141. (add_net "Net-(R8-Pad2)")
  142. (add_net "Net-(R9-Pad1)")
  143. (add_net "Net-(U1-Pad10)")
  144. (add_net "Net-(U1-Pad11)")
  145. (add_net "Net-(U1-Pad12)")
  146. (add_net "Net-(U1-Pad14)")
  147. (add_net "Net-(U1-Pad17)")
  148. (add_net "Net-(U1-Pad18)")
  149. (add_net "Net-(U1-Pad20)")
  150. (add_net "Net-(U1-Pad21)")
  151. (add_net "Net-(U1-Pad22)")
  152. (add_net "Net-(U1-Pad23)")
  153. (add_net "Net-(U1-Pad25)")
  154. (add_net "Net-(U1-Pad26)")
  155. (add_net "Net-(U1-Pad5)")
  156. (add_net "Net-(U1-Pad6)")
  157. (add_net "Net-(U1-Pad7)")
  158. (add_net "Net-(U1-Pad8)")
  159. (add_net "Net-(U1-Pad9)")
  160. (add_net "Net-(U2-Pad4)")
  161. (add_net RDY)
  162. (add_net RST)
  163. (add_net SCL)
  164. (add_net SDA)
  165. )
  166. (module Symbol:WEEE-Logo_4.2x6mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5E56C727)
  167. (at 176.6 99.25)
  168. (descr "Waste Electrical and Electronic Equipment Directive")
  169. (tags "Logo WEEE")
  170. (path /5E5BAC8A)
  171. (attr virtual)
  172. (fp_text reference MK1 (at 0 0) (layer F.SilkS) hide
  173. (effects (font (size 1 1) (thickness 0.15)))
  174. )
  175. (fp_text value WEEE (at 0.75 0) (layer F.Fab) hide
  176. (effects (font (size 1 1) (thickness 0.15)))
  177. )
  178. (fp_poly (pts (xy 2.12443 -2.935152) (xy 2.123811 -2.848069) (xy 1.672086 -2.389109) (xy 1.220361 -1.930148)
  179. (xy 1.220032 -1.719529) (xy 1.219703 -1.508911) (xy 0.94461 -1.508911) (xy 0.937522 -1.45547)
  180. (xy 0.934838 -1.431112) (xy 0.930313 -1.385241) (xy 0.924191 -1.320595) (xy 0.916712 -1.239909)
  181. (xy 0.908119 -1.145919) (xy 0.898654 -1.041363) (xy 0.888558 -0.928975) (xy 0.878074 -0.811493)
  182. (xy 0.867444 -0.691652) (xy 0.856909 -0.572189) (xy 0.846713 -0.455841) (xy 0.837095 -0.345343)
  183. (xy 0.8283 -0.243431) (xy 0.820568 -0.152842) (xy 0.814142 -0.076313) (xy 0.809263 -0.016579)
  184. (xy 0.806175 0.023624) (xy 0.805117 0.041559) (xy 0.805118 0.041644) (xy 0.812827 0.056035)
  185. (xy 0.835981 0.085748) (xy 0.874895 0.131131) (xy 0.929884 0.192529) (xy 1.001264 0.270288)
  186. (xy 1.089349 0.364754) (xy 1.194454 0.476272) (xy 1.316895 0.605188) (xy 1.35131 0.641287)
  187. (xy 1.897137 1.213416) (xy 1.808881 1.301436) (xy 1.737485 1.223758) (xy 1.711366 1.195686)
  188. (xy 1.670566 1.152274) (xy 1.617777 1.096366) (xy 1.555691 1.030808) (xy 1.487 0.958441)
  189. (xy 1.414396 0.882112) (xy 1.37096 0.836524) (xy 1.289416 0.751119) (xy 1.223504 0.68271)
  190. (xy 1.171544 0.630053) (xy 1.131855 0.591905) (xy 1.102757 0.56702) (xy 1.082569 0.554156)
  191. (xy 1.06961 0.552068) (xy 1.0622 0.559513) (xy 1.058658 0.575246) (xy 1.057303 0.598023)
  192. (xy 1.057121 0.604239) (xy 1.047703 0.647061) (xy 1.024497 0.698819) (xy 0.992136 0.751328)
  193. (xy 0.955252 0.796403) (xy 0.940493 0.810328) (xy 0.864767 0.859047) (xy 0.776308 0.886306)
  194. (xy 0.6981 0.892773) (xy 0.609468 0.880576) (xy 0.527612 0.844813) (xy 0.455164 0.786722)
  195. (xy 0.441797 0.772262) (xy 0.392918 0.716733) (xy -0.452674 0.716733) (xy -0.452674 0.892773)
  196. (xy -0.67901 0.892773) (xy -0.67901 0.810531) (xy -0.68185 0.754386) (xy -0.691393 0.715416)
  197. (xy -0.702991 0.694219) (xy -0.711277 0.679052) (xy -0.718373 0.657062) (xy -0.724748 0.624987)
  198. (xy -0.730872 0.579569) (xy -0.737216 0.517548) (xy -0.74425 0.435662) (xy -0.749066 0.374746)
  199. (xy -0.771161 0.089343) (xy -1.313565 0.638805) (xy -1.411637 0.738228) (xy -1.505784 0.833815)
  200. (xy -1.594285 0.92381) (xy -1.67542 1.006457) (xy -1.747469 1.080001) (xy -1.808712 1.142684)
  201. (xy -1.857427 1.192752) (xy -1.891896 1.228448) (xy -1.910379 1.247995) (xy -1.940743 1.278944)
  202. (xy -1.966071 1.30053) (xy -1.979695 1.307723) (xy -1.997095 1.299297) (xy -2.02246 1.278245)
  203. (xy -2.031058 1.269671) (xy -2.067514 1.23162) (xy -1.866802 1.027658) (xy -1.815596 0.975699)
  204. (xy -1.749569 0.90882) (xy -1.671618 0.82995) (xy -1.584638 0.742014) (xy -1.491526 0.647941)
  205. (xy -1.395179 0.550658) (xy -1.298492 0.453093) (xy -1.229134 0.383145) (xy -1.123703 0.27655)
  206. (xy -1.035129 0.186307) (xy -0.962281 0.111192) (xy -0.904023 0.049986) (xy -0.859225 0.001466)
  207. (xy -0.837021 -0.023871) (xy -0.658724 -0.023871) (xy -0.636401 0.261555) (xy -0.629669 0.345219)
  208. (xy -0.623157 0.421727) (xy -0.617234 0.487081) (xy -0.612268 0.537281) (xy -0.608629 0.568329)
  209. (xy -0.607458 0.575273) (xy -0.600838 0.603565) (xy 0.348636 0.603565) (xy 0.354974 0.524606)
  210. (xy 0.37411 0.431315) (xy 0.414154 0.348791) (xy 0.472582 0.280038) (xy 0.546871 0.228063)
  211. (xy 0.630252 0.196863) (xy 0.657302 0.182228) (xy 0.670844 0.150819) (xy 0.671128 0.149434)
  212. (xy 0.672753 0.136174) (xy 0.670744 0.122595) (xy 0.663142 0.106181) (xy 0.647984 0.084411)
  213. (xy 0.623312 0.054767) (xy 0.587164 0.014732) (xy 0.53758 -0.038215) (xy 0.472599 -0.106591)
  214. (xy 0.468401 -0.110995) (xy 0.398507 -0.184389) (xy 0.3242 -0.262563) (xy 0.250586 -0.340136)
  215. (xy 0.182771 -0.411725) (xy 0.12586 -0.471949) (xy 0.113168 -0.485413) (xy 0.064513 -0.53618)
  216. (xy 0.021291 -0.579625) (xy -0.013395 -0.612759) (xy -0.036444 -0.632595) (xy -0.044182 -0.636954)
  217. (xy -0.055722 -0.62783) (xy -0.08271 -0.6028) (xy -0.123021 -0.563948) (xy -0.174529 -0.513357)
  218. (xy -0.235109 -0.453112) (xy -0.302636 -0.385296) (xy -0.357826 -0.329435) (xy -0.658724 -0.023871)
  219. (xy -0.837021 -0.023871) (xy -0.826751 -0.035589) (xy -0.805471 -0.062401) (xy -0.794251 -0.080192)
  220. (xy -0.791754 -0.08843) (xy -0.7927 -0.10641) (xy -0.795573 -0.147108) (xy -0.800187 -0.208181)
  221. (xy -0.806358 -0.287287) (xy -0.813898 -0.382086) (xy -0.822621 -0.490233) (xy -0.832343 -0.609388)
  222. (xy -0.842876 -0.737209) (xy -0.851365 -0.839365) (xy -0.899396 -1.415326) (xy -0.775805 -1.415326)
  223. (xy -0.775273 -1.402896) (xy -0.772769 -1.36789) (xy -0.768496 -1.312785) (xy -0.762653 -1.240057)
  224. (xy -0.755443 -1.152186) (xy -0.747066 -1.051649) (xy -0.737723 -0.940923) (xy -0.728758 -0.835795)
  225. (xy -0.718602 -0.716517) (xy -0.709142 -0.60392) (xy -0.700596 -0.500695) (xy -0.693179 -0.409527)
  226. (xy -0.687108 -0.333105) (xy -0.682601 -0.274117) (xy -0.679873 -0.235251) (xy -0.679116 -0.220156)
  227. (xy -0.677935 -0.210762) (xy -0.673256 -0.207034) (xy -0.663276 -0.210529) (xy -0.64619 -0.222801)
  228. (xy -0.620196 -0.245406) (xy -0.58349 -0.2799) (xy -0.534267 -0.327838) (xy -0.470726 -0.390776)
  229. (xy -0.403305 -0.458032) (xy -0.127601 -0.733523) (xy -0.129533 -0.735594) (xy 0.05271 -0.735594)
  230. (xy 0.061016 -0.72422) (xy 0.084267 -0.697437) (xy 0.120135 -0.657708) (xy 0.166287 -0.607493)
  231. (xy 0.220394 -0.549254) (xy 0.280126 -0.485453) (xy 0.343152 -0.418551) (xy 0.407142 -0.35101)
  232. (xy 0.469764 -0.28529) (xy 0.52869 -0.223854) (xy 0.581588 -0.169163) (xy 0.626128 -0.123678)
  233. (xy 0.65998 -0.089862) (xy 0.680812 -0.070174) (xy 0.686494 -0.066163) (xy 0.688366 -0.079109)
  234. (xy 0.692254 -0.114866) (xy 0.697943 -0.171196) (xy 0.705219 -0.24586) (xy 0.713869 -0.33662)
  235. (xy 0.723678 -0.441238) (xy 0.734434 -0.557474) (xy 0.745921 -0.683092) (xy 0.755093 -0.784382)
  236. (xy 0.766826 -0.915721) (xy 0.777665 -1.039448) (xy 0.78743 -1.153319) (xy 0.795937 -1.255089)
  237. (xy 0.803005 -1.342513) (xy 0.808451 -1.413347) (xy 0.812092 -1.465347) (xy 0.813747 -1.496268)
  238. (xy 0.813558 -1.504297) (xy 0.803666 -1.497146) (xy 0.778476 -1.474159) (xy 0.74019 -1.437561)
  239. (xy 0.691011 -1.389578) (xy 0.633139 -1.332434) (xy 0.568778 -1.268353) (xy 0.500129 -1.199562)
  240. (xy 0.429395 -1.128284) (xy 0.358778 -1.056745) (xy 0.29048 -0.98717) (xy 0.226704 -0.921783)
  241. (xy 0.16965 -0.862809) (xy 0.121522 -0.812473) (xy 0.084522 -0.773001) (xy 0.060852 -0.746617)
  242. (xy 0.05271 -0.735594) (xy -0.129533 -0.735594) (xy -0.230409 -0.843705) (xy -0.282768 -0.899623)
  243. (xy -0.341535 -0.962052) (xy -0.404385 -1.028557) (xy -0.468995 -1.096702) (xy -0.533042 -1.164052)
  244. (xy -0.594203 -1.228172) (xy -0.650153 -1.286628) (xy -0.69857 -1.336982) (xy -0.73713 -1.376802)
  245. (xy -0.763509 -1.40365) (xy -0.775384 -1.415092) (xy -0.775805 -1.415326) (xy -0.899396 -1.415326)
  246. (xy -0.911401 -1.559274) (xy -1.511938 -2.190842) (xy -2.112475 -2.822411) (xy -2.112034 -2.910685)
  247. (xy -2.111592 -2.99896) (xy -2.014583 -2.895334) (xy -1.960291 -2.837537) (xy -1.896192 -2.769632)
  248. (xy -1.824016 -2.693428) (xy -1.745492 -2.610731) (xy -1.662349 -2.523347) (xy -1.576319 -2.433085)
  249. (xy -1.48913 -2.34175) (xy -1.402513 -2.251151) (xy -1.318197 -2.163093) (xy -1.237912 -2.079385)
  250. (xy -1.163387 -2.001833) (xy -1.096354 -1.932243) (xy -1.038541 -1.872424) (xy -0.991679 -1.824182)
  251. (xy -0.957496 -1.789324) (xy -0.937724 -1.769657) (xy -0.93339 -1.765884) (xy -0.933092 -1.779008)
  252. (xy -0.934731 -1.812611) (xy -0.938023 -1.86212) (xy -0.942682 -1.922963) (xy -0.944682 -1.947268)
  253. (xy -0.959577 -2.125049) (xy -0.842955 -2.125049) (xy -0.836934 -2.096757) (xy -0.833863 -2.074382)
  254. (xy -0.829548 -2.032283) (xy -0.824488 -1.975822) (xy -0.819181 -1.910365) (xy -0.817344 -1.886138)
  255. (xy -0.811927 -1.816579) (xy -0.806459 -1.751982) (xy -0.801488 -1.698452) (xy -0.797561 -1.66209)
  256. (xy -0.796675 -1.655491) (xy -0.793334 -1.641944) (xy -0.786101 -1.626086) (xy -0.77344 -1.606139)
  257. (xy -0.753811 -1.580327) (xy -0.725678 -1.546871) (xy -0.687502 -1.503993) (xy -0.637746 -1.449917)
  258. (xy -0.574871 -1.382864) (xy -0.497341 -1.301057) (xy -0.418251 -1.21805) (xy -0.339564 -1.135906)
  259. (xy -0.266112 -1.059831) (xy -0.199724 -0.991675) (xy -0.142227 -0.933288) (xy -0.095451 -0.886519)
  260. (xy -0.061224 -0.853218) (xy -0.041373 -0.835233) (xy -0.03714 -0.832558) (xy -0.026003 -0.842259)
  261. (xy 0.000029 -0.867559) (xy 0.03843 -0.905918) (xy 0.086672 -0.9548) (xy 0.14223 -1.011666)
  262. (xy 0.182408 -1.053094) (xy 0.392169 -1.27) (xy -0.226337 -1.27) (xy -0.226337 -1.508911)
  263. (xy 0.528119 -1.508911) (xy 0.528119 -1.402458) (xy 0.666435 -1.540346) (xy 0.764553 -1.63816)
  264. (xy 0.955643 -1.63816) (xy 0.957471 -1.62273) (xy 0.966723 -1.614133) (xy 0.98905 -1.610387)
  265. (xy 1.030105 -1.609511) (xy 1.037376 -1.609505) (xy 1.119109 -1.609505) (xy 1.119109 -1.828828)
  266. (xy 1.037376 -1.747821) (xy 0.99127 -1.698572) (xy 0.963694 -1.660841) (xy 0.955643 -1.63816)
  267. (xy 0.764553 -1.63816) (xy 0.804752 -1.678234) (xy 0.804752 -1.801048) (xy 0.805137 -1.85755)
  268. (xy 0.8069 -1.893495) (xy 0.81095 -1.91347) (xy 0.818199 -1.922063) (xy 0.82913 -1.923861)
  269. (xy 0.841288 -1.926502) (xy 0.850273 -1.937088) (xy 0.857174 -1.959619) (xy 0.863076 -1.998091)
  270. (xy 0.869065 -2.056502) (xy 0.870987 -2.077896) (xy 0.875148 -2.125049) (xy -0.842955 -2.125049)
  271. (xy -0.959577 -2.125049) (xy -1.119109 -2.125049) (xy -1.119109 -2.238218) (xy -1.051314 -2.238218)
  272. (xy -1.011662 -2.239304) (xy -0.990116 -2.244546) (xy -0.98748 -2.247666) (xy -0.848616 -2.247666)
  273. (xy -0.841308 -2.240538) (xy -0.815993 -2.238338) (xy -0.798908 -2.238218) (xy -0.741881 -2.238218)
  274. (xy -0.529221 -2.238218) (xy 0.885302 -2.238218) (xy 0.837458 -2.287214) (xy 0.76315 -2.347676)
  275. (xy 0.671184 -2.394309) (xy 0.560002 -2.427751) (xy 0.449529 -2.446247) (xy 0.377227 -2.454878)
  276. (xy 0.377227 -2.36396) (xy -0.201188 -2.36396) (xy -0.201188 -2.467107) (xy -0.286065 -2.458504)
  277. (xy -0.345368 -2.451244) (xy -0.408551 -2.441621) (xy -0.446386 -2.434748) (xy -0.521832 -2.419593)
  278. (xy -0.525526 -2.328905) (xy -0.529221 -2.238218) (xy -0.741881 -2.238218) (xy -0.741881 -2.288515)
  279. (xy -0.743544 -2.320024) (xy -0.747697 -2.337537) (xy -0.749371 -2.338812) (xy -0.767987 -2.330746)
  280. (xy -0.795183 -2.31118) (xy -0.822448 -2.287056) (xy -0.841267 -2.265318) (xy -0.842943 -2.262492)
  281. (xy -0.848616 -2.247666) (xy -0.98748 -2.247666) (xy -0.979662 -2.256919) (xy -0.975442 -2.270396)
  282. (xy -0.958219 -2.305373) (xy -0.925138 -2.347421) (xy -0.881893 -2.390644) (xy -0.834174 -2.429146)
  283. (xy -0.80283 -2.449199) (xy -0.767123 -2.471149) (xy -0.748819 -2.489589) (xy -0.742388 -2.511332)
  284. (xy -0.741894 -2.524282) (xy -0.741894 -2.527425) (xy -0.100594 -2.527425) (xy -0.100594 -2.464554)
  285. (xy 0.276633 -2.464554) (xy 0.276633 -2.527425) (xy -0.100594 -2.527425) (xy -0.741894 -2.527425)
  286. (xy -0.741881 -2.565148) (xy -0.636048 -2.565148) (xy -0.587355 -2.563971) (xy -0.549405 -2.560835)
  287. (xy -0.528308 -2.556329) (xy -0.526023 -2.554505) (xy -0.512641 -2.551705) (xy -0.480074 -2.552852)
  288. (xy -0.433916 -2.557607) (xy -0.402376 -2.561997) (xy -0.345188 -2.570622) (xy -0.292886 -2.578409)
  289. (xy -0.253582 -2.584153) (xy -0.242055 -2.585785) (xy -0.211937 -2.595112) (xy -0.201188 -2.609728)
  290. (xy -0.19792 -2.61568) (xy -0.18623 -2.620222) (xy -0.163288 -2.62353) (xy -0.126265 -2.625785)
  291. (xy -0.072332 -2.627166) (xy 0.00134 -2.62785) (xy 0.08802 -2.62802) (xy 0.180529 -2.627923)
  292. (xy 0.250906 -2.62747) (xy 0.302164 -2.62641) (xy 0.33732 -2.624497) (xy 0.359389 -2.621481)
  293. (xy 0.371385 -2.617115) (xy 0.376324 -2.611151) (xy 0.377227 -2.604216) (xy 0.384921 -2.582205)
  294. (xy 0.410121 -2.569679) (xy 0.456009 -2.565212) (xy 0.464264 -2.565148) (xy 0.541973 -2.557132)
  295. (xy 0.630233 -2.535064) (xy 0.721085 -2.501916) (xy 0.80657 -2.460661) (xy 0.878726 -2.414269)
  296. (xy 0.888072 -2.406918) (xy 0.918533 -2.383002) (xy 0.936572 -2.373424) (xy 0.949169 -2.37652)
  297. (xy 0.9621 -2.389296) (xy 1.000293 -2.414322) (xy 1.049998 -2.423929) (xy 1.103524 -2.418933)
  298. (xy 1.153178 -2.400149) (xy 1.191267 -2.368394) (xy 1.194025 -2.364703) (xy 1.222526 -2.305425)
  299. (xy 1.227828 -2.244066) (xy 1.210518 -2.185573) (xy 1.17118 -2.134896) (xy 1.16637 -2.130711)
  300. (xy 1.13844 -2.110833) (xy 1.110102 -2.102079) (xy 1.070263 -2.101447) (xy 1.060311 -2.102008)
  301. (xy 1.021332 -2.103438) (xy 1.001254 -2.100161) (xy 0.993985 -2.090272) (xy 0.99324 -2.081039)
  302. (xy 0.991716 -2.054256) (xy 0.987935 -2.013975) (xy 0.985218 -1.989876) (xy 0.981277 -1.951599)
  303. (xy 0.982916 -1.932004) (xy 0.992421 -1.924842) (xy 1.009351 -1.923861) (xy 1.019392 -1.927099)
  304. (xy 1.03559 -1.93758) (xy 1.059145 -1.956452) (xy 1.091257 -1.984865) (xy 1.133128 -2.023965)
  305. (xy 1.185957 -2.074903) (xy 1.250945 -2.138827) (xy 1.329291 -2.216886) (xy 1.422197 -2.310228)
  306. (xy 1.530863 -2.420002) (xy 1.583231 -2.473048) (xy 2.125049 -3.022233) (xy 2.12443 -2.935152)) (layer F.SilkS) (width 0.01))
  307. (fp_poly (pts (xy 1.747822 3.017822) (xy -1.772971 3.017822) (xy -1.772971 2.150198) (xy 1.747822 2.150198)
  308. (xy 1.747822 3.017822)) (layer F.SilkS) (width 0.01))
  309. )
  310. (module Connector_FFC-FPC:Hirose_FH12-6S-0.5SH_1x06-1MP_P0.50mm_Horizontal (layer F.Cu) (tedit 5AEE0F8A) (tstamp 5E545BE1)
  311. (at 183.5 111)
