12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #(c) SnapEDA 2016 (snapeda.com)
- #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
- #
- # TPS54616PWPR
- #
- DEF TPS54616PWPR U 0 40 Y Y 1 L N
- F0 "U" -211 1762 50 H V L BNN
- F1 "TPS54616PWPR" -168 -2180 50 H V L BNN
- F2 "SOP65P640X120-29N" 0 0 50 H I L BNN
- F3 "Texas Instruments" 0 0 50 H I L BNN "MF"
- F4 "3V to 6V Input, 6A Synchronous Step-Down SWIFT™ Converter with 3.3V Output 28-HTSSOP -40 to 125" 0 0 50 H I L BNN "Description"
- F5 "HTSSOP-28 Texas Instruments" 0 0 50 H I L BNN "Package"
- F6 "TPS54616PWPR" 0 0 50 H I L BNN "MP"
- F7 "4.81 USD" 0 0 50 H I L BNN "Price"
- F8 "Good" 0 0 50 H I L BNN "Availability"
- DRAW
- P 2 0 0 16 -500 1600 -500 -1900 N
- P 2 0 0 16 -500 -1900 500 -1900 N
- P 2 0 0 16 500 -1900 500 1600 N
- P 2 0 0 16 500 1600 -500 1600 N
- X VIN_2 20 -700 1400 200 R 40 40 0 0 I
- X VIN_3 23 -700 1300 200 R 40 40 0 0 I
- X VIN_4 22 -700 1200 200 R 40 40 0 0 I
- X VIN_5 21 -700 1100 200 R 40 40 0 0 I
- X VIN 24 -700 1000 200 R 40 40 0 0 I
- X VSENSE 2 -700 800 200 R 40 40 0 0 I
- X SS/ENA 26 -700 700 200 R 40 40 0 0 B
- X BOOT 5 -700 600 200 R 40 40 0 0 I
- X RT 28 -700 500 200 R 40 40 0 0 I
- X FSEL 27 -700 400 200 R 40 40 0 0 I
- X PH_2 6 -700 200 200 R 40 40 0 0 B
- X PH_3 11 -700 100 200 R 40 40 0 0 B
- X PH_4 13 -700 0 200 R 40 40 0 0 B
- X PH_5 10 -700 -100 200 R 40 40 0 0 B
- X PH_6 7 -700 -200 200 R 40 40 0 0 B
- X PH_7 12 -700 -300 200 R 40 40 0 0 B
- X PH_8 14 -700 -400 200 R 40 40 0 0 B
- X PH_9 9 -700 -500 200 R 40 40 0 0 B
- X PH 8 -700 -600 200 R 40 40 0 0 B
- X NC 3 -700 -800 200 R 40 40 0 0 N
- X EP 29 -700 -1000 200 R 40 40 0 0 P
- X AGND 1 -700 -1200 200 R 40 40 0 0 P
- X PGND_2 18 -700 -1300 200 R 40 40 0 0 P
- X PGND_3 19 -700 -1400 200 R 40 40 0 0 P
- X PGND_4 17 -700 -1500 200 R 40 40 0 0 P
- X PGND_5 15 -700 -1600 200 R 40 40 0 0 P
- X PGND 16 -700 -1700 200 R 40 40 0 0 P
- X PWRGD 4 700 1400 200 L 40 40 0 0 O
- X VBIAS 25 700 1300 200 L 40 40 0 0 O
- ENDDRAW
- ENDDEF
- #
- # End Library
|