1
0

2-2013289-1.lib 9.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #(c) SnapEDA 2016 (snapeda.com)
  4. #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
  5. #
  6. # 2-2013289-1
  7. #
  8. DEF 2-2013289-1 J 0 40 Y Y 2 L N
  9. F0 "J" -490 2041 50 H V L BNN
  10. F1 "2-2013289-1" -500 -2101 50 H V L BNN
  11. F2 "TE_2-2013289-1" 0 0 50 H I L BNN
  12. F3 "2-2013289-1" 0 0 50 H I L BNN
  13. F4 "TE Connectivity" 0 0 50 H I L BNN
  14. F5 "Socket" 0 0 50 H I L BNN
  15. F6 "https://www.te.com/usa-en/product-2-2013289-1.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
  16. F7 "EMBOSS TAPE DDR3 204P 5.2H STD" 0 0 50 H I L BNN
  17. F8 "2-2013289-1" 0 0 50 H I L BNN
  18. F9 "204" 0 0 50 H I L BNN
  19. F10 "None" 0 0 50 H I L BNN
  20. F11 "https://www.digikey.com/product-detail/en/te-connectivity-amp-connectors/2-2013289-1/A116236CT-ND/4569840?utm_source=snapeda&utm_medium=aggregator&utm_campaign=symbol" 0 0 50 H I L BNN
  21. F12 "A116236CT-ND" 0 0 50 H I L BNN
  22. F13 ".6 mm[.024 in]" 0 0 50 H I L BNN
  23. F14 "Compliant" 0 0 50 H I L BNN
  24. DRAW
  25. P 2 1 0 10 -500 2000 500 2000 N
  26. P 2 1 0 10 500 2000 500 -2000 N
  27. P 2 1 0 10 500 -2000 -500 -2000 N
  28. P 2 1 0 10 -500 -2000 -500 2000 N
  29. X P1 1 -700 1800 200 R 40 40 1 0 P
  30. X P2 2 700 1800 200 L 40 40 1 0 P
  31. X P3 3 -700 1700 200 R 40 40 1 0 P
  32. X P4 4 700 1700 200 L 40 40 1 0 P
  33. X P5 5 -700 1600 200 R 40 40 1 0 P
  34. X P6 6 700 1600 200 L 40 40 1 0 P
  35. X P7 7 -700 1500 200 R 40 40 1 0 P
  36. X P8 8 700 1500 200 L 40 40 1 0 P
  37. X P9 9 -700 1400 200 R 40 40 1 0 P
  38. X P10 10 700 1400 200 L 40 40 1 0 P
  39. X P11 11 -700 1300 200 R 40 40 1 0 P
  40. X P12 12 700 1300 200 L 40 40 1 0 P
  41. X P13 13 -700 1200 200 R 40 40 1 0 P
  42. X P14 14 700 1200 200 L 40 40 1 0 P
  43. X P15 15 -700 1100 200 R 40 40 1 0 P
  44. X P16 16 700 1100 200 L 40 40 1 0 P
  45. X P17 17 -700 1000 200 R 40 40 1 0 P
  46. X P18 18 700 1000 200 L 40 40 1 0 P
  47. X P19 19 -700 900 200 R 40 40 1 0 P
  48. X P20 20 700 900 200 L 40 40 1 0 P
  49. X P21 21 -700 800 200 R 40 40 1 0 P
  50. X P22 22 700 800 200 L 40 40 1 0 P
  51. X P23 23 -700 700 200 R 40 40 1 0 P
  52. X P24 24 700 700 200 L 40 40 1 0 P
  53. X P25 25 -700 600 200 R 40 40 1 0 P
  54. X P26 26 700 600 200 L 40 40 1 0 P
  55. X P27 27 -700 500 200 R 40 40 1 0 P
  56. X P28 28 700 500 200 L 40 40 1 0 P
  57. X P29 29 -700 400 200 R 40 40 1 0 P
  58. X P30 30 700 400 200 L 40 40 1 0 P
  59. X P31 31 -700 300 200 R 40 40 1 0 P
  60. X P32 32 700 300 200 L 40 40 1 0 P
  61. X P33 33 -700 200 200 R 40 40 1 0 P
  62. X P34 34 700 200 200 L 40 40 1 0 P
  63. X P35 35 -700 100 200 R 40 40 1 0 P
  64. X P36 36 700 100 200 L 40 40 1 0 P
  65. X P37 37 -700 0 200 R 40 40 1 0 P
  66. X P38 38 700 0 200 L 40 40 1 0 P
  67. X P39 39 -700 -100 200 R 40 40 1 0 P
  68. X P40 40 700 -100 200 L 40 40 1 0 P
  69. X P41 41 -700 -200 200 R 40 40 1 0 P
  70. X P42 42 700 -200 200 L 40 40 1 0 P
  71. X P43 43 -700 -300 200 R 40 40 1 0 P
  72. X P44 44 700 -300 200 L 40 40 1 0 P
  73. X P45 45 -700 -400 200 R 40 40 1 0 P
  74. X P46 46 700 -400 200 L 40 40 1 0 P
  75. X P47 47 -700 -500 200 R 40 40 1 0 P
  76. X P48 48 700 -500 200 L 40 40 1 0 P
  77. X P49 49 -700 -600 200 R 40 40 1 0 P
  78. X P50 50 700 -600 200 L 40 40 1 0 P
  79. X P51 51 -700 -700 200 R 40 40 1 0 P
  80. X P52 52 700 -700 200 L 40 40 1 0 P
  81. X P53 53 -700 -800 200 R 40 40 1 0 P
  82. X P54 54 700 -800 200 L 40 40 1 0 P
  83. X P55 55 -700 -900 200 R 40 40 1 0 P
  84. X P56 56 700 -900 200 L 40 40 1 0 P
  85. X P57 57 -700 -1000 200 R 40 40 1 0 P
  86. X P58 58 700 -1000 200 L 40 40 1 0 P
  87. X P59 59 -700 -1100 200 R 40 40 1 0 P
  88. X P60 60 700 -1100 200 L 40 40 1 0 P
  89. X P61 61 -700 -1200 200 R 40 40 1 0 P
  90. X P62 62 700 -1200 200 L 40 40 1 0 P
  91. X P63 63 -700 -1300 200 R 40 40 1 0 P
  92. X P64 64 700 -1300 200 L 40 40 1 0 P
  93. X P65 65 -700 -1400 200 R 40 40 1 0 P
  94. X P66 66 700 -1400 200 L 40 40 1 0 P
  95. X P67 67 -700 -1500 200 R 40 40 1 0 P
  96. X P68 68 700 -1500 200 L 40 40 1 0 P
  97. X P69 69 -700 -1600 200 R 40 40 1 0 P
  98. X P70 70 700 -1600 200 L 40 40 1 0 P
  99. X P71 71 -700 -1700 200 R 40 40 1 0 P
  100. X P72 72 700 -1700 200 L 40 40 1 0 P
  101. X SHIELD SH1 700 -1900 200 L 40 40 1 0 P
  102. X SHIELD SH2 700 -1900 200 L 40 40 1 0 P
  103. P 2 2 0 10 -500 3300 500 3300 N
  104. P 2 2 0 10 500 3300 500 -3600 N
  105. P 2 2 0 10 500 -3600 -500 -3600 N
  106. P 2 2 0 10 -500 -3600 -500 3300 N
  107. X P73 73 -700 3100 200 R 40 40 2 0 P
  108. X P75 75 -700 3000 200 R 40 40 2 0 P
  109. X P77 77 -700 2900 200 R 40 40 2 0 P
  110. X P79 79 -700 2800 200 R 40 40 2 0 P
  111. X P81 81 -700 2700 200 R 40 40 2 0 P
  112. X P83 83 -700 2600 200 R 40 40 2 0 P
  113. X P85 85 -700 2500 200 R 40 40 2 0 P
  114. X P87 87 -700 2400 200 R 40 40 2 0 P
  115. X P89 89 -700 2300 200 R 40 40 2 0 P
  116. X P91 91 -700 2200 200 R 40 40 2 0 P
  117. X P93 93 -700 2100 200 R 40 40 2 0 P
  118. X P95 95 -700 2000 200 R 40 40 2 0 P
  119. X P97 97 -700 1900 200 R 40 40 2 0 P
  120. X P99 99 -700 1800 200 R 40 40 2 0 P
  121. X P101 101 -700 1700 200 R 40 40 2 0 P
  122. X P103 103 -700 1600 200 R 40 40 2 0 P
  123. X P105 105 -700 1500 200 R 40 40 2 0 P
  124. X P107 107 -700 1400 200 R 40 40 2 0 P
  125. X P109 109 -700 1300 200 R 40 40 2 0 P
  126. X P111 111 -700 1200 200 R 40 40 2 0 P
  127. X P113 113 -700 1100 200 R 40 40 2 0 P
  128. X P115 115 -700 1000 200 R 40 40 2 0 P
  129. X P117 117 -700 900 200 R 40 40 2 0 P
  130. X P119 119 -700 800 200 R 40 40 2 0 P
  131. X P121 121 -700 700 200 R 40 40 2 0 P
  132. X P123 123 -700 600 200 R 40 40 2 0 P
  133. X P125 125 -700 500 200 R 40 40 2 0 P
  134. X P127 127 -700 400 200 R 40 40 2 0 P
  135. X P129 129 -700 300 200 R 40 40 2 0 P
  136. X P131 131 -700 200 200 R 40 40 2 0 P
  137. X P133 133 -700 100 200 R 40 40 2 0 P
  138. X P135 135 -700 0 200 R 40 40 2 0 P
  139. X P137 137 -700 -100 200 R 40 40 2 0 P
  140. X P139 139 -700 -200 200 R 40 40 2 0 P
  141. X P141 141 -700 -300 200 R 40 40 2 0 P
  142. X P143 143 -700 -400 200 R 40 40 2 0 P
  143. X P145 145 -700 -500 200 R 40 40 2 0 P
  144. X P147 147 -700 -600 200 R 40 40 2 0 P
  145. X P149 149 -700 -700 200 R 40 40 2 0 P
  146. X P151 151 -700 -800 200 R 40 40 2 0 P
  147. X P153 153 -700 -900 200 R 40 40 2 0 P
  148. X P155 155 -700 -1000 200 R 40 40 2 0 P
  149. X P157 157 -700 -1100 200 R 40 40 2 0 P
  150. X P159 159 -700 -1200 200 R 40 40 2 0 P
  151. X P161 161 -700 -1300 200 R 40 40 2 0 P
  152. X P163 163 -700 -1400 200 R 40 40 2 0 P
  153. X P165 165 -700 -1500 200 R 40 40 2 0 P
  154. X P167 167 -700 -1600 200 R 40 40 2 0 P
  155. X P169 169 -700 -1700 200 R 40 40 2 0 P
  156. X P171 171 -700 -1800 200 R 40 40 2 0 P
  157. X P173 173 -700 -1900 200 R 40 40 2 0 P
  158. X P175 175 -700 -2000 200 R 40 40 2 0 P
  159. X P177 177 -700 -2100 200 R 40 40 2 0 P
  160. X P179 179 -700 -2200 200 R 40 40 2 0 P
  161. X P181 181 -700 -2300 200 R 40 40 2 0 P
  162. X P183 183 -700 -2400 200 R 40 40 2 0 P
  163. X P185 185 -700 -2500 200 R 40 40 2 0 P
  164. X P187 187 -700 -2600 200 R 40 40 2 0 P
  165. X P189 189 -700 -2700 200 R 40 40 2 0 P
  166. X P191 191 -700 -2800 200 R 40 40 2 0 P
  167. X P193 193 -700 -2900 200 R 40 40 2 0 P
  168. X P195 195 -700 -3000 200 R 40 40 2 0 P
  169. X P197 197 -700 -3100 200 R 40 40 2 0 P
  170. X P199 199 -700 -3200 200 R 40 40 2 0 P
  171. X P201 201 -700 -3300 200 R 40 40 2 0 P
  172. X P203 203 -700 -3400 200 R 40 40 2 0 P
  173. X P204 204 700 -3400 200 L 40 40 2 0 P
  174. X P202 202 700 -3300 200 L 40 40 2 0 P
  175. X P200 200 700 -3200 200 L 40 40 2 0 P
  176. X P198 198 700 -3100 200 L 40 40 2 0 P
  177. X P196 196 700 -3000 200 L 40 40 2 0 P
  178. X P194 194 700 -2900 200 L 40 40 2 0 P
  179. X P192 192 700 -2800 200 L 40 40 2 0 P
  180. X P190 190 700 -2700 200 L 40 40 2 0 P
  181. X P188 188 700 -2600 200 L 40 40 2 0 P
  182. X P186 186 700 -2500 200 L 40 40 2 0 P
  183. X P184 184 700 -2400 200 L 40 40 2 0 P
  184. X P182 182 700 -2300 200 L 40 40 2 0 P
  185. X P180 180 700 -2200 200 L 40 40 2 0 P
  186. X P178 178 700 -2100 200 L 40 40 2 0 P
  187. X P176 176 700 -2000 200 L 40 40 2 0 P
  188. X P174 174 700 -1900 200 L 40 40 2 0 P
  189. X P172 172 700 -1800 200 L 40 40 2 0 P
  190. X P170 170 700 -1700 200 L 40 40 2 0 P
  191. X P168 168 700 -1600 200 L 40 40 2 0 P
  192. X P166 166 700 -1500 200 L 40 40 2 0 P
  193. X P164 164 700 -1400 200 L 40 40 2 0 P
  194. X P162 162 700 -1300 200 L 40 40 2 0 P
  195. X P160 160 700 -1200 200 L 40 40 2 0 P
  196. X P158 158 700 -1100 200 L 40 40 2 0 P
  197. X P156 156 700 -1000 200 L 40 40 2 0 P
  198. X P154 154 700 -900 200 L 40 40 2 0 P
  199. X P152 152 700 -800 200 L 40 40 2 0 P
  200. X P150 150 700 -700 200 L 40 40 2 0 P
  201. X P148 148 700 -600 200 L 40 40 2 0 P
  202. X P146 146 700 -500 200 L 40 40 2 0 P
  203. X P144 144 700 -400 200 L 40 40 2 0 P
  204. X P142 142 700 -300 200 L 40 40 2 0 P
  205. X P140 140 700 -200 200 L 40 40 2 0 P
  206. X P138 138 700 -100 200 L 40 40 2 0 P
  207. X P136 136 700 0 200 L 40 40 2 0 P
  208. X P134 134 700 100 200 L 40 40 2 0 P
  209. X P132 132 700 200 200 L 40 40 2 0 P
  210. X P130 130 700 300 200 L 40 40 2 0 P
  211. X P128 128 700 400 200 L 40 40 2 0 P
  212. X P126 126 700 500 200 L 40 40 2 0 P
  213. X P124 124 700 600 200 L 40 40 2 0 P
  214. X P122 122 700 700 200 L 40 40 2 0 P
  215. X P120 120 700 800 200 L 40 40 2 0 P
  216. X P118 118 700 900 200 L 40 40 2 0 P
  217. X P116 116 700 1000 200 L 40 40 2 0 P
  218. X P114 114 700 1100 200 L 40 40 2 0 P
  219. X P112 112 700 1200 200 L 40 40 2 0 P
  220. X P110 110 700 1300 200 L 40 40 2 0 P
  221. X P108 108 700 1400 200 L 40 40 2 0 P
  222. X P106 106 700 1500 200 L 40 40 2 0 P
  223. X P104 104 700 1600 200 L 40 40 2 0 P
  224. X P102 102 700 1700 200 L 40 40 2 0 P
  225. X P100 100 700 1800 200 L 40 40 2 0 P
  226. X P98 98 700 1900 200 L 40 40 2 0 P
  227. X P96 96 700 2000 200 L 40 40 2 0 P
  228. X P94 94 700 2100 200 L 40 40 2 0 P
  229. X P92 92 700 2200 200 L 40 40 2 0 P
  230. X P90 90 700 2300 200 L 40 40 2 0 P
  231. X P88 88 700 2400 200 L 40 40 2 0 P
  232. X P86 86 700 2500 200 L 40 40 2 0 P
  233. X P84 84 700 2600 200 L 40 40 2 0 P
  234. X P82 82 700 2700 200 L 40 40 2 0 P
  235. X P80 80 700 2800 200 L 40 40 2 0 P
  236. X P78 78 700 2900 200 L 40 40 2 0 P
  237. X P76 76 700 3000 200 L 40 40 2 0 P
  238. X P74 74 700 3100 200 L 40 40 2 0 P
  239. ENDDRAW
  240. ENDDEF
  241. #
  242. # End Library