123456789101112131415161718192021222324252627282930313233 |
- (module LOGO (layer F.Cu)
- (at 0 0)
- (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
- (effects (font (thickness 0.3)))
- )
- (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
- (effects (font (thickness 0.3)))
- )
- (fp_poly (pts (xy 3.175000 1.608667) (xy -3.132666 1.608667) (xy -3.132666 0.185352) (xy -2.230507 0.185352) (xy -2.182381 0.402261) (xy -2.067909 0.600741) (xy -1.905467 0.731392) (xy -1.701335 0.791383)
- (xy -1.461794 0.777886) (xy -1.387731 0.760137) (xy -1.334991 0.736009) (xy -0.719666 0.736009) (xy -0.681839 0.751619) (xy -0.586299 0.760891) (xy -0.532213 0.762000) (xy -0.344759 0.762000)
- (xy -0.315668 0.529167) (xy -0.292096 0.340495) (xy 0.734423 0.340495) (xy 0.737037 0.421029) (xy 0.751837 0.482439) (xy 0.778239 0.540798) (xy 0.779425 0.543097) (xy 0.827475 0.631608)
- (xy 0.856345 0.676582) (xy 0.858337 0.677971) (xy 0.900065 0.691295) (xy 0.993575 0.724001) (xy 1.037167 0.739613) (xy 1.205009 0.789213) (xy 1.346491 0.797688) (xy 1.508156 0.766962)
- (xy 1.533269 0.760137) (xy 1.696845 0.689242) (xy 1.848683 0.580452) (xy 1.960320 0.456335) (xy 1.991795 0.396568) (xy 2.015080 0.312246) (xy 2.046021 0.169107) (xy 2.079428 -0.007981)
- (xy 2.094198 -0.094018) (xy 2.125846 -0.284590) (xy 2.154809 -0.458961) (xy 2.176468 -0.589335) (xy 2.182299 -0.624416) (xy 2.205170 -0.762000) (xy 1.833633 -0.762000) (xy 1.743974 -0.222250)
- (xy 1.702541 0.013047) (xy 1.666766 0.178627) (xy 1.632418 0.288860) (xy 1.595269 0.358115) (xy 1.563301 0.391584) (xy 1.432950 0.454385) (xy 1.293763 0.455607) (xy 1.178050 0.395693)
- (xy 1.168843 0.386167) (xy 1.139389 0.347588) (xy 1.123213 0.300594) (xy 1.120716 0.229096) (xy 1.132299 0.117004) (xy 1.158361 -0.051770) (xy 1.183449 -0.200619) (xy 1.216842 -0.398444)
- (xy 1.244251 -0.564835) (xy 1.262896 -0.682616) (xy 1.269995 -0.734614) (xy 1.270000 -0.734953) (xy 1.232211 -0.751306) (xy 1.136927 -0.760924) (xy 1.085510 -0.762000) (xy 0.901020 -0.762000)
- (xy 0.805514 -0.176570) (xy 0.768078 0.057769) (xy 0.744576 0.224766) (xy 0.734423 0.340495) (xy -0.292096 0.340495) (xy -0.286578 0.296334) (xy -0.088759 0.296334) (xy 0.129533 0.266001)
- (xy 0.329695 0.183296) (xy 0.487868 0.060657) (xy 0.560851 -0.042333) (xy 0.629945 -0.251769) (xy 0.622835 -0.443084) (xy 0.540357 -0.606220) (xy 0.511257 -0.638256) (xy 0.451184 -0.694497)
- (xy 0.393340 -0.730455) (xy 0.317603 -0.750661) (xy 0.203853 -0.759646) (xy 0.031970 -0.761939) (xy -0.038270 -0.762000) (xy -0.231709 -0.760964) (xy -0.356684 -0.755557) (xy -0.429393 -0.742330)
- (xy -0.466035 -0.717836) (xy -0.482808 -0.678624) (xy -0.485652 -0.666750) (xy -0.499459 -0.595240) (xy -0.523041 -0.462442) (xy -0.553505 -0.285694) (xy -0.587958 -0.082336) (xy -0.623508 0.130293)
- (xy -0.657262 0.334855) (xy -0.686327 0.514009) (xy -0.707812 0.650417) (xy -0.718822 0.726740) (xy -0.719666 0.736009) (xy -1.334991 0.736009) (xy -1.194040 0.671526) (xy -1.020858 0.530571)
- (xy -0.908646 0.378060) (xy -0.860203 0.275958) (xy -0.863454 0.227508) (xy -0.930911 0.212712) (xy -1.012743 0.211667) (xy -1.152061 0.231173) (xy -1.267503 0.302569) (xy -1.305820 0.338667)
- (xy -1.445675 0.436385) (xy -1.588372 0.466852) (xy -1.715661 0.433081) (xy -1.809290 0.338085) (xy -1.842362 0.250073) (xy -1.849549 0.070256) (xy -1.803032 -0.110206) (xy -1.714673 -0.271781)
- (xy -1.596335 -0.394937) (xy -1.459882 -0.460140) (xy -1.407668 -0.465666) (xy -1.293197 -0.438166) (xy -1.195401 -0.370803) (xy -1.144782 -0.286287) (xy -1.143000 -0.268605) (xy -1.108804 -0.229595)
- (xy -1.001531 -0.212726) (xy -0.949136 -0.211666) (xy -0.755273 -0.211666) (xy -0.785355 -0.348629) (xy -0.853141 -0.535825) (xy -0.969654 -0.664702) (xy -1.111209 -0.740112) (xy -1.341660 -0.789516)
- (xy -1.575550 -0.764491) (xy -1.794707 -0.672470) (xy -1.980960 -0.520886) (xy -2.109240 -0.331887) (xy -2.208289 -0.061060) (xy -2.230507 0.185352) (xy -3.132666 0.185352) (xy -3.132666 -1.608666)
- (xy 3.175000 -1.608666) (xy 3.175000 1.608667) )(layer F.SilkS) (width 0.010000)
- )
- (fp_poly (pts (xy 0.144103 -0.444110) (xy 0.229376 -0.376143) (xy 0.254000 -0.266700) (xy 0.215722 -0.140604) (xy 0.114014 -0.046881) (xy -0.031438 -0.001785) (xy -0.069039 0.000000) (xy -0.222744 0.000000)
- (xy -0.196505 -0.158750) (xy -0.178861 -0.283833) (xy -0.170016 -0.382283) (xy -0.169799 -0.391583) (xy -0.149293 -0.442107) (xy -0.075553 -0.463272) (xy -0.008466 -0.465666) (xy 0.144103 -0.444110) )(layer F.SilkS) (width 0.010000)
- )
- )
|