123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # DF40C-100DS-0.4V(51)
- #
- DEF DF40C-100DS-0.4V(51) J 0 40 Y Y 1 L N
- F0 "J" -301 2506 50 H V L BNN
- F1 "DF40C-100DS-0.4V(51)" -301 -2806 50 H V L BNN
- F2 "HRS_DF40C-100DS-0.4V(51)" 0 0 50 H I L BNN
- F3 "Hirose" 0 0 50 H I L BNN
- F4 "None" 0 0 50 H I L BNN "Package"
- F5 "H11615CT-ND" 0 0 50 H I L BNN "Digi-Key_Part_Number"
- F6 "https://www.digikey.de/product-detail/en/hirose-electric-co-ltd/DF40C-100DS-0.4V(51)/H11615CT-ND/1969495?WT.z_cid=ref_snapeda" 0 0 50 H I L BNN "Digi-Key_Purchase_URL"
- F7 "DF40 Series 100 Position Dual Row 0.4 mm Pitch Surface Mount Vertical Receptacle" 0 0 50 H I L BNN "Description"
- F8 "DF40C-100DS-0.4V(51)" 0 0 50 H I L BNN "MP"
- DRAW
- P 2 0 0 10 -300 -2600 300 -2600 N
- P 2 0 0 10 -300 2500 -300 -2600 N
- P 2 0 0 10 300 -2600 300 2500 N
- P 2 0 0 10 300 2500 -300 2500 N
- X 1 1 -500 2400 200 R 40 40 0 0 P
- X 2 2 500 2400 200 L 40 40 0 0 P
- X 3 3 -500 2300 200 R 40 40 0 0 P
- X 4 4 500 2300 200 L 40 40 0 0 P
- X 5 5 -500 2200 200 R 40 40 0 0 P
- X 6 6 500 2200 200 L 40 40 0 0 P
- X 7 7 -500 2100 200 R 40 40 0 0 P
- X 8 8 500 2100 200 L 40 40 0 0 P
- X 9 9 -500 2000 200 R 40 40 0 0 P
- X 10 10 500 2000 200 L 40 40 0 0 P
- X 20 20 500 1500 200 L 40 40 0 0 P
- X 30 30 500 1000 200 L 40 40 0 0 P
- X 40 40 500 500 200 L 40 40 0 0 P
- X 50 50 500 0 200 L 40 40 0 0 P
- X 60 60 500 -500 200 L 40 40 0 0 P
- X 70 70 500 -1000 200 L 40 40 0 0 P
- X 80 80 500 -1500 200 L 40 40 0 0 P
- X 90 90 500 -2000 200 L 40 40 0 0 P
- X 11 11 -500 1900 200 R 40 40 0 0 P
- X 21 21 -500 1400 200 R 40 40 0 0 P
- X 31 31 -500 900 200 R 40 40 0 0 P
- X 41 41 -500 400 200 R 40 40 0 0 P
- X 51 51 -500 -100 200 R 40 40 0 0 P
- X 61 61 -500 -600 200 R 40 40 0 0 P
- X 71 71 -500 -1100 200 R 40 40 0 0 P
- X 81 81 -500 -1600 200 R 40 40 0 0 P
- X 91 91 -500 -2100 200 R 40 40 0 0 P
- X 12 12 500 1900 200 L 40 40 0 0 P
- X 22 22 500 1400 200 L 40 40 0 0 P
- X 32 32 500 900 200 L 40 40 0 0 P
- X 42 42 500 400 200 L 40 40 0 0 P
- X 52 52 500 -100 200 L 40 40 0 0 P
- X 62 62 500 -600 200 L 40 40 0 0 P
- X 72 72 500 -1100 200 L 40 40 0 0 P
- X 82 82 500 -1600 200 L 40 40 0 0 P
- X 92 92 500 -2100 200 L 40 40 0 0 P
- X 13 13 -500 1800 200 R 40 40 0 0 P
- X 23 23 -500 1300 200 R 40 40 0 0 P
- X 33 33 -500 800 200 R 40 40 0 0 P
- X 43 43 -500 300 200 R 40 40 0 0 P
- X 53 53 -500 -200 200 R 40 40 0 0 P
- X 63 63 -500 -700 200 R 40 40 0 0 P
- X 73 73 -500 -1200 200 R 40 40 0 0 P
- X 83 83 -500 -1700 200 R 40 40 0 0 P
- X 93 93 -500 -2200 200 R 40 40 0 0 P
- X 14 14 500 1800 200 L 40 40 0 0 P
- X 24 24 500 1300 200 L 40 40 0 0 P
- X 34 34 500 800 200 L 40 40 0 0 P
- X 44 44 500 300 200 L 40 40 0 0 P
- X 54 54 500 -200 200 L 40 40 0 0 P
- X 64 64 500 -700 200 L 40 40 0 0 P
- X 74 74 500 -1200 200 L 40 40 0 0 P
- X 84 84 500 -1700 200 L 40 40 0 0 P
- X 94 94 500 -2200 200 L 40 40 0 0 P
- X 15 15 -500 1700 200 R 40 40 0 0 P
- X 25 25 -500 1200 200 R 40 40 0 0 P
- X 35 35 -500 700 200 R 40 40 0 0 P
- X 45 45 -500 200 200 R 40 40 0 0 P
- X 55 55 -500 -300 200 R 40 40 0 0 P
- X 65 65 -500 -800 200 R 40 40 0 0 P
- X 75 75 -500 -1300 200 R 40 40 0 0 P
- X 85 85 -500 -1800 200 R 40 40 0 0 P
- X 95 95 -500 -2300 200 R 40 40 0 0 P
- X 16 16 500 1700 200 L 40 40 0 0 P
- X 26 26 500 1200 200 L 40 40 0 0 P
- X 36 36 500 700 200 L 40 40 0 0 P
- X 46 46 500 200 200 L 40 40 0 0 P
- X 56 56 500 -300 200 L 40 40 0 0 P
- X 66 66 500 -800 200 L 40 40 0 0 P
- X 76 76 500 -1300 200 L 40 40 0 0 P
- X 86 86 500 -1800 200 L 40 40 0 0 P
- X 96 96 500 -2300 200 L 40 40 0 0 P
- X 17 17 -500 1600 200 R 40 40 0 0 P
- X 27 27 -500 1100 200 R 40 40 0 0 P
- X 37 37 -500 600 200 R 40 40 0 0 P
- X 47 47 -500 100 200 R 40 40 0 0 P
- X 57 57 -500 -400 200 R 40 40 0 0 P
- X 67 67 -500 -900 200 R 40 40 0 0 P
- X 77 77 -500 -1400 200 R 40 40 0 0 P
- X 87 87 -500 -1900 200 R 40 40 0 0 P
- X 97 97 -500 -2400 200 R 40 40 0 0 P
- X 18 18 500 1600 200 L 40 40 0 0 P
- X 28 28 500 1100 200 L 40 40 0 0 P
- X 38 38 500 600 200 L 40 40 0 0 P
- X 48 48 500 100 200 L 40 40 0 0 P
- X 58 58 500 -400 200 L 40 40 0 0 P
- X 68 68 500 -900 200 L 40 40 0 0 P
- X 78 78 500 -1400 200 L 40 40 0 0 P
- X 88 88 500 -1900 200 L 40 40 0 0 P
- X 98 98 500 -2400 200 L 40 40 0 0 P
- X 19 19 -500 1500 200 R 40 40 0 0 P
- X 29 29 -500 1000 200 R 40 40 0 0 P
- X 39 39 -500 500 200 R 40 40 0 0 P
- X 49 49 -500 0 200 R 40 40 0 0 P
- X 59 59 -500 -500 200 R 40 40 0 0 P
- X 69 69 -500 -1000 200 R 40 40 0 0 P
- X 79 79 -500 -1500 200 R 40 40 0 0 P
- X 89 89 -500 -2000 200 R 40 40 0 0 P
- X 99 99 -500 -2500 200 R 40 40 0 0 P
- X 100 100 500 -2500 200 L 40 40 0 0 P
- ENDDRAW
- ENDDEF
- #
- # TinyRex-J1-DF40C
- #
- DEF TinyRex-J1-DF40C J 0 40 Y Y 1 L N
- F0 "J" -301 2506 50 H V L BNN
- F1 "TinyRex-J1-DF40C" -301 -2706 50 H V L BNN
- F2 "HRS_DF40C-100DS-0.4V(51)" -300 -2900 50 H I L BNN
- F3 "Hirose" -300 -2800 50 H I L BNN
- DRAW
- P 2 0 0 10 -300 -2600 950 -2600 N
- P 2 0 0 10 -300 2500 -300 -2600 N
- P 2 0 0 10 950 -2600 950 2500 N
- P 2 0 0 10 950 2500 -300 2500 N
- X +VIN 1 -500 2400 200 R 40 40 0 0 W
- X +VIN 2 1150 2400 200 L 40 40 0 0 W
- X +VIN 3 -500 2300 200 R 40 40 0 0 W
- X +VIN 4 1150 2300 200 L 40 40 0 0 W
- X GND 5 -500 2200 200 R 40 40 0 0 W
- X +VIN 6 1150 2200 200 L 40 40 0 0 W
- X GND 7 -500 2100 200 R 40 40 0 0 W
- X +VIN 8 1150 2100 200 L 40 40 0 0 W
- X GND 9 -500 2000 200 R 40 40 0 0 W
- X +VIN 10 1150 2000 200 L 40 40 0 0 W
- X +VIN 20 1150 1500 200 L 40 40 0 0 W
- X GND 30 1150 1000 200 L 40 40 0 0 W
- X LVDS0_CABC 40 1150 500 200 L 40 40 0 0 B
- X VID_IN_CSI0_D1 50 1150 0 200 L 40 40 0 0 I
- X VID_IN_CSI0_D9 60 1150 -500 200 L 40 40 0 0 P
- X VID_IN_CSI0_D17 70 1150 -1000 200 L 40 40 0 0 I
- X HDMI_CEC_IN 80 1150 -1500 200 L 40 40 0 0 O
- X GND 90 1150 -2000 200 L 40 40 0 0 I
- X GND 11 -500 1900 200 R 40 40 0 0 W
- X GND 21 -500 1400 200 R 40 40 0 0 W
- X LVDS0_TX2_N 31 -500 900 200 R 40 40 0 0 O
- X GND 41 -500 400 200 R 40 40 0 0 W
- X VID_IN_CSI0_D4 51 -500 -100 200 R 40 40 0 0 I
- X VID_IN_CSI0_D12 61 -500 -600 200 R 40 40 0 0 I
- X VID_IN_CSI0_RSTn 71 -500 -1100 200 R 40 40 0 0 O
- X HDMI_D1_P 81 -500 -1600 200 R 40 40 0 0 O
- X DSI_D0_N 91 -500 -2100 200 R 40 40 0 0 I
- X +VIN 12 1150 1900 200 L 40 40 0 0 W
- X +3V3 22 1150 1400 200 L 40 40 0 0 W
- X LVDS0_TX1_N 32 1150 900 200 L 40 40 0 0 O
- X +3V3 42 1150 400 200 L 40 40 0 0 W
- X VID_IN_CSI0_D2 52 1150 -100 200 L 40 40 0 0 I
- X VID_IN_CSI0_D10 62 1150 -600 200 L 40 40 0 0 P
- X VID_IN_CSI0_D18 72 1150 -1100 200 L 40 40 0 0 I
- X HDMI_CEC_STBY 82 1150 -1600 200 L 40 40 0 0 O
- X HDMI_CLK_N 92 1150 -2100 200 L 40 40 0 0 O
- X GND 13 -500 1800 200 R 40 40 0 0 W
- X GND 23 -500 1300 200 R 40 40 0 0 W
- X LVDS0_TX2_P 33 -500 800 200 R 40 40 0 0 O
- X VID_IN_CSI0_PIXCLK 43 -500 300 200 R 40 40 0 0 I
- X VID_IN_CSI0_D5 53 -500 -200 200 R 40 40 0 0 I
- X VID_IN_CSI0_D13 63 -500 -700 200 R 40 40 0 0 I
- X VID_IN_CSI0_INT 73 -500 -1200 200 R 40 40 0 0 I
- X GND 83 -500 -1700 200 R 40 40 0 0 W
- X DSI_D0_P 93 -500 -2200 200 R 40 40 0 0 I
- X +VIN 14 1150 1800 200 L 40 40 0 0 W
- X +3V3 24 1150 1300 200 L 40 40 0 0 W
- X LVDS0_TX1_P 34 1150 800 200 L 40 40 0 0 O
- X +3V3 44 1150 300 200 L 40 40 0 0 W
- X VID_IN_CSI0_D3 54 1150 -200 200 L 40 40 0 0 I
- X VID_IN_CSI0_D11 64 1150 -700 200 L 40 40 0 0 P
- X VID_IN_CSI0_D19 74 1150 -1200 200 L 40 40 0 0 I
- X +5V_BB 84 1150 -1700 200 L 40 40 0 0 W
- X HDMI_CLK_P 94 1150 -2200 200 L 40 40 0 0 O
- X GND 15 -500 1700 200 R 40 40 0 0 W
- X LVDS0_CLK_N 25 -500 1200 200 R 40 40 0 0 O C
- X GND 35 -500 700 200 R 40 40 0 0 W
- X VID_IN_CSI0_VS 45 -500 200 200 R 40 40 0 0 I
- X VID_IN_CSI0_D6 55 -500 -300 200 R 40 40 0 0 I
- X VID_IN_CSI0_D14 65 -500 -800 200 R 40 40 0 0 I
- X VID_IN_CSI0_DE 75 -500 -1300 200 R 40 40 0 0 I
- X HDMI_D2_N 85 -500 -1800 200 R 40 40 0 0 O
- X GND 95 -500 -2300 200 R 40 40 0 0 W
- X +VIN 16 1150 1700 200 L 40 40 0 0 W
- X LVDS0_TX0_N 26 1150 1200 200 L 40 40 0 0 O
- X GND 36 1150 700 200 L 40 40 0 0 W
- X +3V3 46 1150 200 200 L 40 40 0 0 W
- X GND 56 1150 -300 200 L 40 40 0 0 W
- X GND 66 1150 -800 200 L 40 40 0 0 P
- X +5V_BB 76 1150 -1300 200 L 40 40 0 0 W
- X HDMI_D0_N 86 1150 -1800 200 L 40 40 0 0 O
- X GND 96 1150 -2300 200 L 40 40 0 0 W
- X GND 17 -500 1600 200 R 40 40 0 0 W
- X LVDS0_CLK_P 27 -500 1100 200 R 40 40 0 0 O C
- X LVDS0_TX3_N 37 -500 600 200 R 40 40 0 0 O
- X VID_IN_CSI0_HS 47 -500 100 200 R 40 40 0 0 I
- X VID_IN_CSI0_D7 57 -500 -400 200 R 40 40 0 0 I
- X VID_IN_CSI0_D15 67 -500 -900 200 R 40 40 0 0 I
- X +3V0_ALWAYS_BB 77 -500 -1400 200 R 40 40 0 0 w
- X HDMI_D2_P 87 -500 -1900 200 R 40 40 0 0 O
- X DSI_D1_N 97 -500 -2400 200 R 40 40 0 0 I
- X +VIN 18 1150 1600 200 L 40 40 0 0 W
- X LVDS0_TX0_P 28 1150 1100 200 L 40 40 0 0 O
- X LVDS0_PWM 38 1150 600 200 L 40 40 0 0 B
- X VID_IN_CSI0_D0 48 1150 100 200 L 40 40 0 0 I
- X VID_IN_CSI0_D8 58 1150 -400 200 L 40 40 0 0 I
- X VID_IN_CSI0_D16 68 1150 -900 200 L 40 40 0 0 I
- X HDMI_HPD 78 1150 -1400 200 L 40 40 0 0 I
- X HDMI_D0_P 88 1150 -1900 200 L 40 40 0 0 O
- X DSI_CLK0_N 98 1150 -2400 200 L 40 40 0 0 I
- X GND 19 -500 1500 200 R 40 40 0 0 W
- X GND 29 -500 1000 200 R 40 40 0 0 W
- X LVDS0_TX3_P 39 -500 500 200 R 40 40 0 0 O
- X GND 49 -500 0 200 R 40 40 0 0 W
- X GND 59 -500 -500 200 R 40 40 0 0 W
- X +3V0_ALWAYS_BB 69 -500 -1000 200 R 40 40 0 0 w
- X HDMI_D1_N 79 -500 -1500 200 R 40 40 0 0 O
- X GND 89 -500 -2000 200 R 40 40 0 0 W
- X DSI_D1_P 99 -500 -2500 200 R 40 40 0 0 I
- X DSI_CLK0_P 100 1150 -2500 200 L 40 40 0 0 I
- ENDDRAW
- ENDDEF
- #
- # TinyRex-J2-DF40C
- #
- DEF TinyRex-J2-DF40C J 0 40 Y Y 1 L N
- F0 "J" -301 2506 50 H V L BNN
- F1 "TinyRex-J2-DF40C" -301 -2706 50 H V L BNN
- F2 "HRS_DF40C-100DS-0.4V(51)" -300 -2900 50 H I L BNN
- F3 "Hirose" -300 -2800 50 H I L BNN
- DRAW
- P 2 0 0 10 -300 -2600 950 -2600 N
- P 2 0 0 10 -300 2500 -300 -2600 N
- P 2 0 0 10 950 -2600 950 2500 N
- P 2 0 0 10 950 2500 -300 2500 N
- X BOOT_MODE1_CON 1 -500 2400 200 R 40 40 0 0 I
- X RSTINn 2 1150 2400 200 L 40 40 0 0 I I
- X BOOT_MODE0_CON 3 -500 2300 200 R 40 40 0 0 I
- X RSTOUTn 4 1150 2300 200 L 40 40 0 0 O I
- X POK_1V5 5 -500 2200 200 R 40 40 0 0 O
- X PMIC_ON_REQ 6 1150 2200 200 L 40 40 0 0 O
- X POK_5V_BB 7 -500 2100 200 R 40 40 0 0 I
- X ON_OFF 8 1150 2100 200 L 40 40 0 0 I
- X POK_3V3_BB 9 -500 2000 200 R 40 40 0 0 C
- X USER_BUTTON 10 1150 2000 200 L 40 40 0 0 B
- X AUD4_TXD 20 1150 1500 200 L 40 40 0 0 B
- X FLEXCAN1_TX 30 1150 1000 200 L 40 40 0 0 O
- X GND 40 1150 500 200 L 40 40 0 0 W
- X I2C2_SDA 50 1150 0 200 L 40 40 0 0 B
- X UART4_RXD 60 1150 -500 200 L 40 40 0 0 I
- X USB_OC 70 1150 -1000 200 L 40 40 0 0 I
- X PCIE_CLK_N 80 1150 -1500 200 L 40 40 0 0 O
- X GND 90 1150 -2000 200 L 40 40 0 0 W
- X GND 11 -500 1900 200 R 40 40 0 0 W
- X GND 21 -500 1400 200 R 40 40 0 0 W
- X GND 31 -500 900 200 R 40 40 0 0 W
- X GND 41 -500 400 200 R 40 40 0 0 W
- X GND 51 -500 -100 200 R 40 40 0 0 W
- X UART2_TXD 61 -500 -600 200 R 40 40 0 0 O
- X GND 71 -500 -1100 200 R 40 40 0 0 W
- X PCIE_TX_P 81 -500 -1600 200 R 40 40 0 0 O
- X CSI_D2_N 91 -500 -2100 200 R 40 40 0 0 I
- X GND 12 1150 1900 200 L 40 40 0 0 W
- X AUD4_RXD 22 1150 1400 200 L 40 40 0 0 B
- X FLEXCAN1_RX 32 1150 900 200 L 40 40 0 0 I
- X SATA_TX_N 42 1150 400 200 L 40 40 0 0 O
- X I2C3_SDA 52 1150 -100 200 L 40 40 0 0 B
- X UART5_TXD 62 1150 -600 200 L 40 40 0 0 O
- X USB1_PWR_EN 72 1150 -1100 200 L 40 40 0 0 O
- X PCIE_CLK_P 82 1150 -1600 200 L 40 40 0 0 O
- X CSI_D0_N 92 1150 -2100 200 L 40 40 0 0 I
- X CPU_GPIO0 13 -500 1800 200 R 40 40 0 0 B
- X CSPI1_CLK 23 -500 1300 200 R 40 40 0 0 B
- X SD3_CD 33 -500 800 200 R 40 40 0 0 B
- X SD3_DATA0 43 -500 300 200 R 40 40 0 0 B
- X UART1_TXD 53 -500 -200 200 R 40 40 0 0 O
- X UART2_RXD 63 -500 -700 200 R 40 40 0 0 I
- X USB0_N 73 -500 -1200 200 R 40 40 0 0 B
- X GND 83 -500 -1700 200 R 40 40 0 0 W
- X CSI_D2_P 93 -500 -2200 200 R 40 40 0 0 I
- X AUD4_CLK 14 1150 1800 200 L 40 40 0 0 B
- X GND 24 1150 1300 200 L 40 40 0 0 W
- X GND 34 1150 800 200 L 40 40 0 0 W
- X SATA_TX_P 44 1150 300 200 L 40 40 0 0 O
- X I2C3_SCL 54 1150 -200 200 L 40 40 0 0 B
- X UART5_RXD 64 1150 -700 200 L 40 40 0 0 I
- X USB0_PWR_EN 74 1150 -1200 200 L 40 40 0 0 O
- X GND 84 1150 -1700 200 L 40 40 0 0 W
- X CSI_D0_P 94 1150 -2200 200 L 40 40 0 0 I
- X CPU_GPIO1 15 -500 1700 200 R 40 40 0 0 B
- X CSPI1_MOSI 25 -500 1200 200 R 40 40 0 0 B
- X SD3_WP 35 -500 700 200 R 40 40 0 0 B
- X SD3_DATA1 45 -500 200 200 R 40 40 0 0 B
- X UART1_RXD 55 -500 -300 200 R 40 40 0 0 I
- X GND 65 -500 -800 200 R 40 40 0 0 W
- X USB0_P 75 -500 -1300 200 R 40 40 0 0 B
- X PCIE_RX_N 85 -500 -1800 200 R 40 40 0 0 I
- X GND 95 -500 -2300 200 R 40 40 0 0 W
- X AUD4_TXC 16 1150 1700 200 L 40 40 0 0 B
- X I2C1_SCL 26 1150 1200 200 L 40 40 0 0 B
- X SATA_RX_N 36 1150 700 200 L 40 40 0 0 I
- X GND 46 1150 200 200 L 40 40 0 0 W
- X GND 56 1150 -300 200 L 40 40 0 0 W
- X GND 66 1150 -800 200 L 40 40 0 0 W
- X PCIE_WAKE 76 1150 -1300 200 L 40 40 0 0 C
- X CSI_CLK0_N 86 1150 -1800 200 L 40 40 0 0 I
- X GND 96 1150 -2300 200 L 40 40 0 0 W
- X GPIO_OR_PWM_1 17 -500 1600 200 R 40 40 0 0 O
- X CSPI1_MISO 27 -500 1100 200 R 40 40 0 0 B
- X SD3_CLK 37 -500 600 200 R 40 40 0 0 O
- X SD3_DATA2 47 -500 100 200 R 40 40 0 0 B
- X UART1_RTS 57 -500 -400 200 R 40 40 0 0 O
- X USB1_N 67 -500 -900 200 R 40 40 0 0 B
- X GND 77 -500 -1400 200 R 40 40 0 0 W
- X PCIE_RX_P 87 -500 -1900 200 R 40 40 0 0 I
- X CSI_D3_N 97 -500 -2400 200 R 40 40 0 0 I
- X AUD4_TXFS 18 1150 1600 200 L 40 40 0 0 B
- X I2C1_SDA 28 1150 1100 200 L 40 40 0 0 B
- X SATA_RX_P 38 1150 600 200 L 40 40 0 0 I
- X I2C2_SCL 48 1150 100 200 L 40 40 0 0 B
- X UART4_TXD 58 1150 -400 200 L 40 40 0 0 O
- X USB0_ID 68 1150 -900 200 L 40 40 0 0 I
- X GND 78 1150 -1400 200 L 40 40 0 0 W
- X CSI_CLK_P 88 1150 -1900 200 L 40 40 0 0 I
- X CSI_D1_N 98 1150 -2400 200 L 40 40 0 0 I
- X GPIO_OR_PWM_2 19 -500 1500 200 R 40 40 0 0 O
- X CSPI1_CS0 29 -500 1000 200 R 40 40 0 0 B
- X SD3_CMD 39 -500 500 200 R 40 40 0 0 B
- X SD3_DATA3 49 -500 0 200 R 40 40 0 0 B
- X UART1_CTS 59 -500 -500 200 R 40 40 0 0 I
- X USB1_P 69 -500 -1000 200 R 40 40 0 0 B
- X PCIE_TX_N 79 -500 -1500 200 R 40 40 0 0 O
- X GND 89 -500 -2000 200 R 40 40 0 0 W
- X CSI_D3_P 99 -500 -2500 200 R 40 40 0 0 I
- X CSI_D1_P 100 1150 -2500 200 L 40 40 0 0 I
- ENDDRAW
- ENDDEF
- #
- # TinyRex-J3-DF40C
- #
- DEF TinyRex-J3-DF40C J 0 40 Y Y 1 L N
- F0 "J" -301 2506 50 H V L BNN
- F1 "TinyRex-J3-DF40C" -301 -2706 50 H V L BNN
- F2 "HRS_DF40C-100DS-0.4V(51)" -300 -2900 50 H I L BNN
- F3 "Hirose" -300 -2800 50 H I L BNN
- DRAW
- P 2 0 0 10 -300 -2600 950 -2600 N
- P 2 0 0 10 -300 2500 -300 -2600 N
- P 2 0 0 10 950 -2600 950 2500 N
- P 2 0 0 10 950 2500 -300 2500 N
- X TRD0_N 1 -500 2400 200 R 40 40 0 0 B
- X TRD2_N 2 1150 2400 200 L 40 40 0 0 B
- X TRD0_P 3 -500 2300 200 R 40 40 0 0 B
- X TRD2_P 4 1150 2300 200 L 40 40 0 0 B
- X GND 5 -500 2200 200 R 40 40 0 0 W
- X +1V2_BB 6 1150 2200 200 L 40 40 0 0 W
- X TRD1_N 7 -500 2100 200 R 40 40 0 0 B
- X TRD3_N 8 1150 2100 200 L 40 40 0 0 B
- X TRD1_P 9 -500 2000 200 R 40 40 0 0 B
- X TRD3_P 10 1150 2000 200 L 40 40 0 0 B
- X +1V2_BB 20 1150 1500 200 L 40 40 0 0 W
- X DISP1_D4 30 1150 1000 200 L 40 40 0 0 B
- X DISP1_D12 40 1150 500 200 L 40 40 0 0 B
- X SD4_DATA0 50 1150 0 200 L 40 40 0 0 B
- X SD4_DATA4 60 1150 -500 200 L 40 40 0 0 B
- X CSPI2_CLK 70 1150 -1000 200 L 40 40 0 0 B
- X GND 80 1150 -1500 200 L 40 40 0 0 W
- X SD1_CMD 90 1150 -2000 200 L 40 40 0 0 B
- X GND 11 -500 1900 200 R 40 40 0 0 W
- X DISP1_RDX 21 -500 1400 200 R 40 40 0 0 O
- X DISP1_D2 31 -500 900 200 R 40 40 0 0 B
- X DISP1_D10 41 -500 400 200 R 40 40 0 0 B
- X DISP1_D18 51 -500 -100 200 R 40 40 0 0 B
- X SD4_WP 61 -500 -600 200 R 40 40 0 0 B
- X UART3_TXD 71 -500 -1100 200 R 40 40 0 0 O
- X SD1_DATA4 81 -500 -1600 200 R 40 40 0 0 B
- X GND 91 -500 -2100 200 R 40 40 0 0 W
- X +1V2_BB 12 1150 1900 200 L 40 40 0 0 W
- X DISP1_PIXCLK 22 1150 1400 200 L 40 40 0 0 B
- X DISP1_D5 32 1150 900 200 L 40 40 0 0 B
- X DISP1_D13 42 1150 400 200 L 40 40 0 0 B
- X SD4_DATA1 52 1150 -100 200 L 40 40 0 0 B
- X SD4_DATA5 62 1150 -600 200 L 40 40 0 0 B
- X CSPI2_MOSI 72 1150 -1100 200 L 40 40 0 0 B
- X SD1_DATA0 82 1150 -1600 200 L 40 40 0 0 B
- X GND 92 1150 -2100 200 L 40 40 0 0 W
- X DISP1_INT 13 -500 1800 200 R 40 40 0 0 B
- X DISP1_WRX 23 -500 1300 200 R 40 40 0 0 O
- X DISP1_D3 33 -500 800 200 R 40 40 0 0 B
- X DISP1_D11 43 -500 300 200 R 40 40 0 0 B
- X DISP1_D19 53 -500 -200 200 R 40 40 0 0 B
- X SD4_CD 63 -500 -700 200 R 40 40 0 0 I
- X UART3_RXD 73 -500 -1200 200 R 40 40 0 0 I
- X SD1_DATA5 83 -500 -1700 200 R 40 40 0 0 B
- X NANDF_D4 93 -500 -2200 200 R 40 40 0 0 B
- X ENET_LED_LINK 14 1150 1800 200 L 40 40 0 0 O
- X DISP1_VSYNCH 24 1150 1300 200 L 40 40 0 0 B
- X DISP1_D6 34 1150 800 200 L 40 40 0 0 B
- X DISP1_D14 44 1150 300 200 L 40 40 0 0 B
- X SD4_DATA2 54 1150 -200 200 L 40 40 0 0 B
- X SD4_DATA6 64 1150 -700 200 L 40 40 0 0 B
- X CSPI2_MISO 74 1150 -1200 200 L 40 40 0 0 B
- X SD1_DATA1 84 1150 -1700 200 L 40 40 0 0 B
- X NANDF_ALE 94 1150 -2200 200 L 40 40 0 0 O
- X DISP1_CS1 15 -500 1700 200 R 40 40 0 0 O
- X GND 25 -500 1200 200 R 40 40 0 0 W
- X GND 35 -500 700 200 R 40 40 0 0 W
- X GND 45 -500 200 200 R 40 40 0 0 W
- X GND 55 -500 -300 200 R 40 40 0 0 W
- X SD1_WP 65 -500 -800 200 R 40 40 0 0 B
- X UART3_RTS 75 -500 -1300 200 R 40 40 0 0 O
- X SD1_DATA6 85 -500 -1800 200 R 40 40 0 0 B
- X NANDF_D5 95 -500 -2300 200 R 40 40 0 0 B
- X ENET_LED_RX 16 1150 1700 200 L 40 40 0 0 O
- X DISP1_HSYNCH 26 1150 1200 200 L 40 40 0 0 B
- X DISP1_D7 36 1150 700 200 L 40 40 0 0 B
- X DISP1_D15 46 1150 200 200 L 40 40 0 0 B
- X SD4_DATA3 56 1150 -300 200 L 40 40 0 0 B
- X SD4_DATA7 66 1150 -800 200 L 40 40 0 0 B
- X CSPI2_CS0 76 1150 -1300 200 L 40 40 0 0 B
- X SD1_DATA2 86 1150 -1800 200 L 40 40 0 0 B
- X NANDF_CLE 96 1150 -2300 200 L 40 40 0 0 O
- X DISP1_CS0 17 -500 1600 200 R 40 40 0 0 O
- X DISP1_D0 27 -500 1100 200 R 40 40 0 0 B
- X DISP1_D8 37 -500 600 200 R 40 40 0 0 B
- X DISP1_D16 47 -500 100 200 R 40 40 0 0 B
- X SD4_CLK 57 -500 -400 200 R 40 40 0 0 O
- X SD1_CD 67 -500 -900 200 R 40 40 0 0 I
- X UART3_CTS 77 -500 -1400 200 R 40 40 0 0 I
- X SD1_DATA7 87 -500 -1900 200 R 40 40 0 0 B
- X NANDF_D6 97 -500 -2400 200 R 40 40 0 0 B
- X DISP1_RSTn 18 1150 1600 200 L 40 40 0 0 B
- X GND 28 1150 1100 200 L 40 40 0 0 W
- X GND 38 1150 600 200 L 40 40 0 0 W
- X +2V5_BB 48 1150 100 200 L 40 40 0 0 W
- X +2V5_BB 58 1150 -400 200 L 40 40 0 0 W
- X GND 68 1150 -900 200 L 40 40 0 0 W
- X CSPI2_CS1 78 1150 -1400 200 L 40 40 0 0 B
- X SD1_DATA3 88 1150 -1900 200 L 40 40 0 0 B
- X NANDF_RB0 98 1150 -2400 200 L 40 40 0 0 B
