2
0

regdb.txt 37 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307
  1. # This is the world regulatory domain
  2. country 00:
  3. (2402 - 2472 @ 40), (20)
  4. # Channel 12 - 13.
  5. (2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
  6. # Channel 14. Only JP enables this and for 802.11b only
  7. (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
  8. # Channel 36 - 48
  9. (5170 - 5250 @ 80), (20), AUTO-BW
  10. # Channel 52 - 64
  11. (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
  12. # Channel 100 - 144
  13. (5490 - 5730 @ 160), (20), NO-IR, DFS
  14. # Channel 149 - 165
  15. (5735 - 5835 @ 80), (20), NO-IR
  16. # IEEE 802.11ad (60GHz), channels 1..3
  17. (57240 - 63720 @ 2160), (0)
  18. country AD:
  19. (2402 - 2482 @ 40), (20)
  20. (5170 - 5250 @ 80), (20)
  21. (5250 - 5330 @ 80), (20), DFS
  22. (5490 - 5710 @ 80), (27), DFS
  23. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  24. (57000 - 66000 @ 2160), (40)
  25. country AE: DFS-FCC
  26. (2402 - 2482 @ 40), (20)
  27. (5170 - 5250 @ 80), (17), AUTO-BW
  28. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  29. (5490 - 5730 @ 160), (24), DFS
  30. (5735 - 5835 @ 80), (30)
  31. country AF: DFS-ETSI
  32. (2402 - 2482 @ 40), (20)
  33. (5170 - 5250 @ 80), (20), AUTO-BW
  34. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  35. (5490 - 5710 @ 160), (27), DFS
  36. # Source:
  37. # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
  38. country AI: DFS-ETSI
  39. (2402 - 2482 @ 40), (20)
  40. (5170 - 5250 @ 80), (20), AUTO-BW
  41. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  42. (5490 - 5710 @ 160), (27), DFS
  43. country AL: DFS-ETSI
  44. (2402 - 2482 @ 40), (20)
  45. (5170 - 5250 @ 80), (20.00), AUTO-BW
  46. (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
  47. (5490 - 5710 @ 160), (27.00), DFS
  48. country AM: DFS-ETSI
  49. (2402 - 2482 @ 40), (20)
  50. (5170 - 5250 @ 20), (18)
  51. (5250 - 5330 @ 20), (18), DFS
  52. country AN: DFS-ETSI
  53. (2402 - 2482 @ 40), (20)
  54. (5170 - 5250 @ 80), (20), AUTO-BW
  55. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  56. (5490 - 5710 @ 160), (27), DFS
  57. country AR: DFS-FCC
  58. (2402 - 2482 @ 40), (20)
  59. (5170 - 5250 @ 80), (17), AUTO-BW
  60. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  61. (5490 - 5730 @ 160), (24), DFS
  62. (5735 - 5835 @ 80), (30)
  63. country AS: DFS-FCC
  64. (2402 - 2472 @ 40), (30)
  65. (5170 - 5250 @ 80), (24), AUTO-BW
  66. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  67. (5490 - 5730 @ 160), (24), DFS
  68. (5735 - 5835 @ 80), (30)
  69. country AT: DFS-ETSI
  70. (2402 - 2482 @ 40), (20)
  71. (5170 - 5250 @ 80), (20), AUTO-BW
  72. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  73. (5490 - 5710 @ 160), (27), DFS
  74. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  75. (57000 - 66000 @ 2160), (40)
  76. country AU: DFS-ETSI
  77. (2402 - 2482 @ 40), (20)
  78. (5170 - 5250 @ 80), (17), AUTO-BW
  79. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  80. (5490 - 5710 @ 160), (24), DFS
  81. (5735 - 5835 @ 80), (30)
  82. country AW: DFS-ETSI
  83. (2402 - 2482 @ 40), (20)
  84. (5170 - 5250 @ 80), (20), AUTO-BW
  85. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  86. (5490 - 5710 @ 160), (27), DFS
  87. country AZ: DFS-ETSI
  88. (2402 - 2482 @ 40), (20)
  89. (5170 - 5250 @ 80), (18), AUTO-BW
  90. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  91. country BA: DFS-ETSI
  92. (2402 - 2482 @ 40), (20)
  93. (5170 - 5250 @ 80), (20), AUTO-BW
  94. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  95. (5490 - 5710 @ 160), (27), DFS
  96. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  97. (57000 - 66000 @ 2160), (40)
  98. country BB: DFS-FCC
  99. (2402 - 2482 @ 40), (20)
  100. (5170 - 5250 @ 80), (23), AUTO-BW
  101. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  102. (5735 - 5835 @ 80), (30)
  103. country BD: DFS-JP
  104. (2402 - 2482 @ 40), (20)
  105. (5735 - 5835 @ 80), (30)
  106. country BE: DFS-ETSI
  107. (2402 - 2482 @ 40), (20)
  108. (5170 - 5250 @ 80), (20), AUTO-BW
  109. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  110. (5490 - 5710 @ 160), (27), DFS
  111. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  112. (57000 - 66000 @ 2160), (40)
  113. country BF: DFS-FCC
  114. (2402 - 2482 @ 40), (20)
  115. (5170 - 5250 @ 80), (17), AUTO-BW
  116. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  117. (5490 - 5730 @ 160), (24), DFS
  118. (5735 - 5835 @ 80), (30)
  119. # Bulgarian rules as defined by the Communications Regulation Commission in the
  120. # following documents:
  121. #
  122. # Rules for carrying out electronic communications through radio equipment using
  123. # radio spectrum, which does not need to be individually assigned (the Rules):
  124. # http://www.crc.bg/files/_bg/Pravila_09_06_2015.pdf
  125. #
  126. # List of radio equipment that uses harmonized within the European Union bands
  127. # and electronic communications terminal equipment (the List):
  128. # http://www.crc.bg/files/_bg/Spisak_2015.pdf
  129. #
  130. # Note: The transmit power limits in the 5250-5350 MHz and 5470-5725 MHz bands
  131. # can be raised by 3 dBm if TPC is enabled. Refer to BDS EN 301 893 for details.
  132. country BG: DFS-ETSI
  133. # Wideband data transmission systems (WDTS) in the 2.4GHz ISM band, ref:
  134. # I.22 of the List, BDS EN 300 328
  135. (2402 - 2482 @ 40), (20)
  136. # 5 GHz Radio Local Area Networks (RLANs), ref:
  137. # II.H01 of the List, BDS EN 301 893
  138. (5170 - 5250 @ 80), (23), AUTO-BW
  139. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  140. # II.H01 of the List, I.54 from the List, BDS EN 301 893
  141. (5490 - 5710 @ 160), (27), DFS
  142. # Short range devices (SRDs) in the 5725-5875 MHz frequency range, ref:
  143. # I.43 of the List, BDS EN 300 440-2, BDS EN 300 440-1
  144. (5725 - 5875 @ 80), (14)
  145. # 60 GHz Multiple-Gigabit RLAN Systems, ref:
  146. # II.H03 of the List, BDS EN 302 567-2
  147. (57000 - 66000 @ 2160), (40), NO-OUTDOOR
  148. country BH: DFS-JP
  149. (2402 - 2482 @ 40), (20)
  150. (5170 - 5250 @ 20), (20)
  151. (5250 - 5330 @ 20), (20), DFS
  152. (5735 - 5835 @ 20), (20)
  153. country BL: DFS-ETSI
  154. (2402 - 2482 @ 40), (20)
  155. (5170 - 5250 @ 80), (20), AUTO-BW
  156. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  157. (5490 - 5710 @ 160), (27), DFS
  158. country BM: DFS-FCC
  159. (2402 - 2472 @ 40), (30)
  160. (5170 - 5250 @ 80), (24), AUTO-BW
  161. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  162. (5490 - 5730 @ 160), (24), DFS
  163. (5735 - 5835 @ 80), (30)
  164. country BN: DFS-JP
  165. (2402 - 2482 @ 40), (20)
  166. (5170 - 5250 @ 80), (20), AUTO-BW
  167. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  168. (5735 - 5835 @ 80), (20)
  169. country BO: DFS-JP
  170. (2402 - 2482 @ 40), (20)
  171. (5250 - 5330 @ 80), (30), DFS
  172. (5735 - 5835 @ 80), (30)
  173. country BR: DFS-FCC
  174. (2402 - 2482 @ 40), (20)
  175. (5170 - 5250 @ 80), (17), AUTO-BW
  176. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  177. (5490 - 5730 @ 160), (24), DFS
  178. (5735 - 5835 @ 80), (30)
  179. country BS: DFS-FCC
  180. (2402 - 2482 @ 40), (20)
  181. (5170 - 5250 @ 80), (24), AUTO-BW
  182. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  183. (5490 - 5730 @ 160), (24), DFS
  184. (5735 - 5835 @ 80), (30)
  185. # Source:
  186. # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
  187. country BT: DFS-ETSI
  188. (2402 - 2482 @ 40), (20)
  189. (5170 - 5250 @ 80), (20), AUTO-BW
  190. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  191. (5490 - 5710 @ 160), (27), DFS
  192. country BY: DFS-ETSI
  193. (2402 - 2482 @ 40), (20)
  194. (5170 - 5250 @ 80), (20), AUTO-BW
  195. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  196. (5490 - 5710 @ 160), (27), DFS
  197. country BZ: DFS-JP
  198. (2402 - 2482 @ 40), (30)
  199. (5735 - 5835 @ 80), (30)
  200. country CA: DFS-FCC
  201. (2402 - 2472 @ 40), (30)
  202. (5170 - 5250 @ 80), (17), AUTO-BW
  203. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  204. (5490 - 5600 @ 80), (24), DFS
  205. (5650 - 5730 @ 80), (24), DFS
  206. (5735 - 5835 @ 80), (30)
  207. # Source:
  208. # http://www.art-rca.org
  209. country CF: DFS-FCC
  210. (2402 - 2482 @ 40), (20)
  211. (5170 - 5250 @ 40), (17)
  212. (5250 - 5330 @ 40), (24), DFS
  213. (5490 - 5730 @ 40), (24), DFS
  214. (5735 - 5835 @ 40), (30)
  215. country CH: DFS-ETSI
  216. (2402 - 2482 @ 40), (20)
  217. (5170 - 5250 @ 80), (20), AUTO-BW
  218. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  219. (5490 - 5710 @ 160), (27), DFS
  220. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  221. (57000 - 66000 @ 2160), (40)
  222. country CI: DFS-FCC
  223. (2402 - 2482 @ 40), (20)
  224. (5170 - 5250 @ 80), (17), AUTO-BW
  225. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  226. (5490 - 5730 @ 160), (24), DFS
  227. (5735 - 5835 @ 80), (30)
  228. country CL: DFS-JP
  229. (2402 - 2482 @ 40), (20)
  230. (5170 - 5250 @ 80), (20), AUTO-BW
  231. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  232. (5735 - 5835 @ 80), (20)
  233. country CN: DFS-FCC
  234. (2402 - 2482 @ 40), (20)
  235. (5170 - 5250 @ 80), (23), AUTO-BW
  236. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  237. (5735 - 5835 @ 80), (30)
  238. # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
  239. # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
  240. (57240 - 59400 @ 2160), (28)
  241. (59400 - 63720 @ 2160), (44)
  242. (63720 - 65880 @ 2160), (28)
  243. country CO: DFS-FCC
  244. (2402 - 2482 @ 40), (20)
  245. (5170 - 5250 @ 80), (17), AUTO-BW
  246. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  247. (5490 - 5730 @ 160), (24), DFS
  248. (5735 - 5835 @ 80), (30)
  249. country CR: DFS-FCC
  250. (2402 - 2482 @ 40), (20)
  251. (5170 - 5250 @ 20), (17)
  252. (5250 - 5330 @ 20), (24), DFS
  253. (5490 - 5730 @ 20), (24), DFS
  254. (5735 - 5835 @ 20), (30)
  255. # http://www.mincom.gob.cu/?q=marcoregulatorio
  256. # - Redes Informáticas
  257. # Resolución 127, 2011 - Reglamento Banda 2,4 GHz.
  258. country CU: DFS-FCC
  259. (2400 - 2483.5 @ 40), (200 mW)
  260. country CX: DFS-FCC
  261. (2402 - 2482 @ 40), (20)
  262. (5170 - 5250 @ 80), (24), AUTO-BW
  263. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  264. (5490 - 5730 @ 160), (24), DFS
  265. (5735 - 5835 @ 80), (30)
  266. country CY: DFS-ETSI
  267. (2402 - 2482 @ 40), (20)
  268. (5170 - 5250 @ 80), (20), AUTO-BW
  269. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  270. (5490 - 5710 @ 160), (27), DFS
  271. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  272. (57000 - 66000 @ 2160), (40)
  273. # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
  274. # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
  275. # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
  276. # implemented.
  277. country CZ: DFS-ETSI
  278. (2400 - 2483.5 @ 40), (100 mW)
  279. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  280. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  281. (5470 - 5725 @ 160), (500 mW), DFS
  282. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  283. (57000 - 66000 @ 2160), (40)
  284. # Allocation for the 2.4 GHz band (Vfg 10 / 2013, Allgemeinzuteilung von
  285. # Frequenzen für die Nutzung in lokalen Netzwerken; Wireless Local Area
  286. # Networks (WLAN-Funkanwendungen).
  287. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2013_10_WLAN_2,4GHz_pdf.pdf
  288. #
  289. # Allocation for the 5 GHz band (Vfg. 7 / 2010, Allgemeinzuteilung von
  290. # Frequenzen in den Bereichen 5150 MHz - 5350 MHz und 5470 MHz - 5725 MHz für
  291. # Funkanwendungen zur breitbandigen Datenübertragung, WAS/WLAN („Wireless
  292. # Access Systems including Wireless Local Area Networks“).
  293. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2010_07_WLAN_5GHz_pdf.pdf
  294. # The values for the 5 GHz have been reduced by a factor of 2 (3db) for non TPC
  295. # devices (in other words: devices with TPC can use twice the tx power of this
  296. # table). Note that the docs do not require TPC for 5150--5250; the reduction
  297. # to 100mW thus is not strictly required -- however the conservative 100mW
  298. # limit is used here as the non-interference with radar and satellite
  299. # apps relies on the attenuation by the building walls only in the
  300. # absence of DFS; the neighbour countries have 100mW limit here as well.
  301. #
  302. # The ETSI EN 300 440-1 standard for short range devices in the 5 GHz band has
  303. # been implemented in Germany:
  304. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2014_69_SRD_pdf.pdf
  305. #
  306. # Allocation for the 60 GHz band (Allgemeinzuteilung von Frequenzen im
  307. # Bereich 57 GHz - 66 GHz für Funkanwendungen für weitbandige
  308. # Datenübertragungssysteme; „Multiple Gigabit WAS/RLAN Systems (MGWS)“).
  309. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2011_08_MGWS_pdf.pdf
  310. country DE: DFS-ETSI
  311. (2400 - 2483.5 @ 40), (100 mW)
  312. (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW
  313. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  314. (5470 - 5725 @ 160), (500 mW), DFS
  315. # short range devices (ETSI EN 300 440-1)
  316. (5725 - 5875 @ 80), (25 mW)
  317. # 60 GHz band channels 1-4 (ETSI EN 302 567)
  318. (57000 - 66000 @ 2160), (40)
  319. country DK: DFS-ETSI
  320. (2402 - 2482 @ 40), (20)
  321. (5170 - 5250 @ 80), (20), AUTO-BW
  322. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  323. (5490 - 5710 @ 160), (27), DFS
  324. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  325. (57000 - 66000 @ 2160), (40)
  326. # Source:
  327. # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
  328. country DM: DFS-FCC
  329. (2402 - 2472 @ 40), (30)
  330. (5170 - 5250 @ 80), (17), AUTO-BW
  331. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  332. (5735 - 5835 @ 80), (30)
  333. country DO: DFS-FCC
  334. (2402 - 2472 @ 40), (30)
  335. (5170 - 5250 @ 80), (17), AUTO-BW
  336. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  337. (5735 - 5835 @ 80), (30)
  338. country DZ: DFS-JP
  339. (2402 - 2482 @ 40), (20)
  340. (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
  341. (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
  342. (5490.000 - 5670.000 @ 160.000), (23.00), DFS
  343. country EC: DFS-FCC
  344. (2402 - 2482 @ 40), (20)
  345. (5170 - 5250 @ 20), (17)
  346. (5250 - 5330 @ 20), (24), DFS
  347. (5490 - 5730 @ 20), (24), DFS
  348. (5735 - 5835 @ 20), (30)
  349. country EE: DFS-ETSI
  350. (2402 - 2482 @ 40), (20)
  351. (5170 - 5250 @ 80), (20), AUTO-BW
  352. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  353. (5490 - 5710 @ 160), (27), DFS
  354. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  355. (57000 - 66000 @ 2160), (40)
  356. country EG: DFS-ETSI
  357. (2402 - 2482 @ 40), (20)
  358. (5170 - 5250 @ 40), (20)
  359. (5250 - 5330 @ 40), (20), DFS
  360. # Orden IET/787/2013, de 25 de abril, por la que se aprueba
  361. # el cuadro nacional de atribución de frecuencias.
  362. # http://www.boe.es/diario_boe/txt.php?id=BOE-A-2013-4845
  363. #
  364. # more info at "Cuadro nacional de atribución de frecuencias (CNAF)":
  365. # http://www.minetur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
  366. country ES: DFS-ETSI
  367. (2400 - 2483.5 @ 40), (100 mW)
  368. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  369. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  370. (5470 - 5725 @ 160), (500 mW), DFS
  371. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  372. (57000 - 66000 @ 2160), (40)
  373. country ET: DFS-ETSI
  374. (2402 - 2482 @ 40), (20)
  375. (5170 - 5250 @ 80), (20), AUTO-BW
  376. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  377. (5490 - 5710 @ 160), (27), DFS
  378. country FI: DFS-ETSI
  379. (2400 - 2483.5 @ 40), (20)
  380. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  381. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
  382. (5470 - 5725 @ 160), (27), DFS
  383. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  384. (57000 - 66000 @ 2160), (40)
  385. country FM: DFS-FCC
  386. (2402 - 2472 @ 40), (30)
  387. (5170 - 5250 @ 80), (24), AUTO-BW
  388. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  389. (5490 - 5730 @ 160), (24), DFS
  390. (5735 - 5835 @ 80), (30)
  391. country FR: DFS-ETSI
  392. (2402 - 2482 @ 40), (20)
  393. (5170 - 5250 @ 80), (20), AUTO-BW
  394. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  395. (5490 - 5710 @ 160), (27), DFS
  396. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  397. (57000 - 66000 @ 2160), (40)
  398. country GB: DFS-ETSI
  399. (2402 - 2482 @ 40), (20)
  400. (5170 - 5250 @ 80), (20), AUTO-BW
  401. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  402. (5490 - 5710 @ 160), (27), DFS
  403. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  404. (57000 - 66000 @ 2160), (40)
  405. country GD: DFS-FCC
  406. (2402 - 2472 @ 40), (30)
  407. (5170 - 5250 @ 80), (17), AUTO-BW
  408. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  409. (5490 - 5730 @ 160), (24), DFS
  410. (5735 - 5835 @ 80), (30)
  411. country GE: DFS-ETSI
  412. (2402 - 2482 @ 40), (20)
  413. (5170 - 5250 @ 80), (18), AUTO-BW
  414. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  415. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  416. (57000 - 66000 @ 2160), (40)
  417. country GF: DFS-ETSI
  418. (2402 - 2482 @ 40), (20)
  419. (5170 - 5250 @ 80), (20), AUTO-BW
  420. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  421. (5490 - 5710 @ 160), (27), DFS
  422. country GH: DFS-FCC
  423. (2402 - 2482 @ 40), (20)
  424. (5170 - 5250 @ 80), (17), AUTO-BW
  425. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  426. (5490 - 5730 @ 160), (24), DFS
  427. (5735 - 5835 @ 80), (30)
  428. country GL: DFS-ETSI
  429. (2402 - 2482 @ 40), (20)
  430. (5170 - 5250 @ 80), (20), AUTO-BW
  431. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  432. (5490 - 5710 @ 160), (27), DFS
  433. country GP: DFS-ETSI
  434. (2402 - 2482 @ 40), (20)
  435. (5170 - 5250 @ 80), (20), AUTO-BW
  436. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  437. (5490 - 5710 @ 160), (27), DFS
  438. country GR: DFS-ETSI
  439. (2402 - 2482 @ 40), (20)
  440. (5170 - 5250 @ 80), (20), AUTO-BW
  441. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  442. (5490 - 5710 @ 160), (27), DFS
  443. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  444. (57000 - 66000 @ 2160), (40)
  445. country GT: DFS-FCC
  446. (2402 - 2472 @ 40), (30)
  447. (5170 - 5250 @ 80), (17), AUTO-BW
  448. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  449. (5735 - 5835 @ 80), (30)
  450. country GU: DFS-FCC
  451. (2402 - 2472 @ 40), (30)
  452. (5170 - 5250 @ 20), (17)
  453. (5250 - 5330 @ 20), (24), DFS
  454. (5490 - 5730 @ 20), (24), DFS
  455. (5735 - 5835 @ 20), (30)
  456. country GY:
  457. (2402 - 2482 @ 40), (30)
  458. (5735 - 5835 @ 80), (30)
  459. country HK: DFS-ETSI
  460. (2402 - 2482 @ 40), (20)
  461. (5170 - 5250 @ 80), (17), AUTO-BW
  462. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  463. (5490 - 5710 @ 160), (24), DFS
  464. (5735 - 5835 @ 80), (30)
  465. country HN: DFS-FCC
  466. (2402 - 2482 @ 40), (20)
  467. (5170 - 5250 @ 80), (17), AUTO-BW
  468. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  469. (5490 - 5730 @ 160), (24), DFS
  470. (5735 - 5835 @ 80), (30)
  471. country HR: DFS-ETSI
  472. (2400 - 2483.5 @ 40), (20)
  473. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  474. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
  475. (5470 - 5725 @ 160), (27), DFS
  476. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  477. (57000 - 66000 @ 2160), (40)
  478. country HT: DFS-FCC
  479. (2402 - 2472 @ 40), (30)
