d050000l.afm 9.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226
  1. StartFontMetrics 3.0
  2. Comment Copyright URW Software, Copyright 1997 by URW
  3. Comment Creation Date: 10/19/1999
  4. Comment See the file COPYING (GNU General Public License) for license conditions.
  5. FontName Dingbats
  6. FullName Dingbats
  7. FamilyName Dingbats
  8. Weight Regular
  9. ItalicAngle 0.0
  10. IsFixedPitch false
  11. UnderlinePosition -72
  12. UnderlineThickness 36
  13. Version 001.005
  14. Notice URW Software, Copyright 1997 by URW
  15. EncodingScheme FontSpecific
  16. FontBBox -1 -143 981 819
  17. CapHeight 691
  18. XHeight 567
  19. Descender -143
  20. Ascender 691
  21. StartCharMetrics 203
  22. C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
  23. C 33 ; WX 974 ; N a1 ; B 35 71 939 617 ;
  24. C 34 ; WX 961 ; N a2 ; B 35 81 927 611 ;
  25. C 35 ; WX 974 ; N a202 ; B 35 69 939 615 ;
  26. C 36 ; WX 980 ; N a3 ; B 35 0 945 691 ;
  27. C 37 ; WX 719 ; N a4 ; B 34 138 685 566 ;
  28. C 38 ; WX 789 ; N a5 ; B 35 -13 755 707 ;
  29. C 39 ; WX 790 ; N a119 ; B 35 -14 755 706 ;
  30. C 40 ; WX 791 ; N a118 ; B 35 -13 761 705 ;
  31. C 41 ; WX 690 ; N a117 ; B 35 137 655 556 ;
  32. C 42 ; WX 960 ; N a11 ; B 35 122 925 568 ;
  33. C 43 ; WX 939 ; N a12 ; B 35 133 904 559 ;
  34. C 44 ; WX 549 ; N a13 ; B 29 -10 516 706 ;
  35. C 45 ; WX 855 ; N a14 ; B 33 59 820 632 ;
  36. C 46 ; WX 911 ; N a15 ; B 35 51 876 641 ;
  37. C 47 ; WX 933 ; N a16 ; B 35 141 899 550 ;
  38. C 48 ; WX 911 ; N a105 ; B 35 49 876 636 ;
  39. C 49 ; WX 945 ; N a17 ; B 35 139 909 550 ;
  40. C 50 ; WX 974 ; N a18 ; B 35 103 938 588 ;
  41. C 51 ; WX 755 ; N a19 ; B 34 -14 721 706 ;
  42. C 52 ; WX 846 ; N a20 ; B 36 -14 811 706 ;
  43. C 53 ; WX 762 ; N a21 ; B 35 0 727 692 ;
  44. C 54 ; WX 761 ; N a22 ; B 35 0 727 692 ;
  45. C 55 ; WX 571 ; N a23 ; B -1 -69 572 660 ;
  46. C 56 ; WX 677 ; N a24 ; B 36 -14 642 705 ;
  47. C 57 ; WX 763 ; N a25 ; B 35 0 728 694 ;
  48. C 58 ; WX 760 ; N a26 ; B 35 0 726 691 ;
  49. C 59 ; WX 759 ; N a27 ; B 35 0 725 690 ;
  50. C 60 ; WX 754 ; N a28 ; B 35 0 720 685 ;
  51. C 61 ; WX 494 ; N a6 ; B 35 0 460 691 ;
  52. C 62 ; WX 552 ; N a7 ; B 35 0 517 691 ;
  53. C 63 ; WX 537 ; N a8 ; B 35 0 503 691 ;
  54. C 64 ; WX 577 ; N a9 ; B 35 96 542 595 ;
  55. C 65 ; WX 692 ; N a10 ; B 35 -14 657 702 ;
  56. C 66 ; WX 786 ; N a29 ; B 35 -13 751 705 ;
  57. C 67 ; WX 788 ; N a30 ; B 35 -14 752 703 ;
  58. C 68 ; WX 788 ; N a31 ; B 35 -14 753 705 ;
  59. C 69 ; WX 790 ; N a32 ; B 35 -14 756 707 ;
  60. C 70 ; WX 793 ; N a33 ; B 35 -13 759 705 ;
  61. C 71 ; WX 794 ; N a34 ; B 35 -14 759 705 ;
  62. C 72 ; WX 816 ; N a35 ; B 35 -13 782 707 ;
  63. C 73 ; WX 823 ; N a36 ; B 35 2 787 719 ;
  64. C 74 ; WX 789 ; N a37 ; B 35 -13 754 706 ;
  65. C 75 ; WX 841 ; N a38 ; B 35 -14 807 706 ;
  66. C 76 ; WX 823 ; N a39 ; B 35 -12 789 706 ;
  67. C 77 ; WX 833 ; N a40 ; B 35 -14 798 706 ;
  68. C 78 ; WX 816 ; N a41 ; B 35 -13 782 705 ;
  69. C 79 ; WX 831 ; N a42 ; B 35 -13 796 707 ;
  70. C 80 ; WX 923 ; N a43 ; B 35 -13 888 706 ;
  71. C 81 ; WX 744 ; N a44 ; B 35 0 710 691 ;
  72. C 82 ; WX 723 ; N a45 ; B 35 0 688 691 ;
  73. C 83 ; WX 749 ; N a46 ; B 35 0 714 691 ;
  74. C 84 ; WX 790 ; N a47 ; B 34 -15 756 706 ;
  75. C 85 ; WX 792 ; N a48 ; B 35 -14 758 705 ;
  76. C 86 ; WX 695 ; N a49 ; B 35 -16 661 706 ;
  77. C 87 ; WX 776 ; N a50 ; B 35 -7 741 698 ;
  78. C 88 ; WX 768 ; N a51 ; B 35 -7 734 699 ;
  79. C 89 ; WX 792 ; N a52 ; B 35 -1 757 720 ;
  80. C 90 ; WX 759 ; N a53 ; B 35 0 725 693 ;
  81. C 91 ; WX 707 ; N a54 ; B 35 -11 672 704 ;
  82. C 92 ; WX 708 ; N a55 ; B 35 -14 672 704 ;
  83. C 93 ; WX 682 ; N a56 ; B 35 -3 647 694 ;
  84. C 94 ; WX 701 ; N a57 ; B 35 -13 666 708 ;
  85. C 95 ; WX 826 ; N a58 ; B 35 -18 791 716 ;
  86. C 96 ; WX 815 ; N a59 ; B 35 -16 780 705 ;
  87. C 97 ; WX 789 ; N a60 ; B 35 -14 754 704 ;
  88. C 98 ; WX 789 ; N a61 ; B 35 -14 754 704 ;
  89. C 99 ; WX 707 ; N a62 ; B 33 0 674 717 ;
  90. C 100 ; WX 687 ; N a63 ; B 36 0 651 688 ;
  91. C 101 ; WX 696 ; N a64 ; B 35 0 661 693 ;
  92. C 102 ; WX 689 ; N a65 ; B 35 0 655 681 ;
  93. C 103 ; WX 786 ; N a66 ; B 34 -14 751 703 ;
  94. C 104 ; WX 787 ; N a67 ; B 35 -15 752 704 ;
  95. C 105 ; WX 713 ; N a68 ; B 35 -13 678 709 ;
  96. C 106 ; WX 791 ; N a69 ; B 35 -14 756 707 ;
  97. C 107 ; WX 785 ; N a70 ; B 36 -14 751 701 ;
  98. C 108 ; WX 791 ; N a71 ; B 35 -14 757 708 ;
  99. C 109 ; WX 873 ; N a72 ; B 35 -13 838 705 ;
  100. C 110 ; WX 761 ; N a73 ; B 35 0 726 691 ;
  101. C 111 ; WX 762 ; N a74 ; B 35 0 727 691 ;
  102. C 112 ; WX 762 ; N a203 ; B 35 0 727 691 ;
  103. C 113 ; WX 759 ; N a75 ; B 35 0 725 691 ;
  104. C 114 ; WX 759 ; N a204 ; B 35 0 725 691 ;
  105. C 115 ; WX 892 ; N a76 ; B 35 0 858 706 ;
  106. C 116 ; WX 892 ; N a77 ; B 35 -14 858 691 ;
  107. C 117 ; WX 788 ; N a78 ; B 35 -14 754 705 ;
  108. C 118 ; WX 784 ; N a79 ; B 35 -14 749 705 ;
  109. C 119 ; WX 438 ; N a81 ; B 35 -14 403 705 ;
  110. C 120 ; WX 138 ; N a82 ; B 35 0 104 691 ;
  111. C 121 ; WX 277 ; N a83 ; B 35 0 242 691 ;
  112. C 122 ; WX 415 ; N a84 ; B 35 0 380 691 ;
  113. C 123 ; WX 392 ; N a97 ; B 35 263 357 705 ;
  114. C 124 ; WX 392 ; N a98 ; B 34 262 357 705 ;
  115. C 125 ; WX 668 ; N a99 ; B 35 263 633 707 ;
  116. C 126 ; WX 668 ; N a100 ; B 36 261 634 705 ;
  117. C 161 ; WX 732 ; N a101 ; B 35 -143 697 805 ;
  118. C 162 ; WX 544 ; N a102 ; B 56 -14 488 705 ;
  119. C 163 ; WX 544 ; N a103 ; B 34 -14 508 704 ;
  120. C 164 ; WX 910 ; N a104 ; B 35 40 875 651 ;
  121. C 165 ; WX 667 ; N a106 ; B 35 -13 633 706 ;
  122. C 166 ; WX 760 ; N a107 ; B 35 -13 726 705 ;
  123. C 167 ; WX 760 ; N a108 ; B 0 121 758 570 ;
  124. C 168 ; WX 776 ; N a112 ; B 35 0 741 705 ;
  125. C 169 ; WX 595 ; N a111 ; B 34 -14 560 705 ;
  126. C 170 ; WX 694 ; N a110 ; B 35 -14 659 704 ;
  127. C 171 ; WX 626 ; N a109 ; B 34 0 591 705 ;
  128. C 172 ; WX 788 ; N a120 ; B 35 -13 754 706 ;
  129. C 173 ; WX 788 ; N a121 ; B 35 -13 754 706 ;
  130. C 174 ; WX 788 ; N a122 ; B 35 -13 754 706 ;
  131. C 175 ; WX 788 ; N a123 ; B 35 -14 754 705 ;
  132. C 176 ; WX 788 ; N a124 ; B 35 -13 754 706 ;
  133. C 177 ; WX 788 ; N a125 ; B 35 -13 754 706 ;
  134. C 178 ; WX 788 ; N a126 ; B 35 -13 754 706 ;
  135. C 179 ; WX 788 ; N a127 ; B 35 -13 754 706 ;
  136. C 180 ; WX 788 ; N a128 ; B 35 -13 754 706 ;
  137. C 181 ; WX 788 ; N a129 ; B 35 -13 754 706 ;
  138. C 182 ; WX 788 ; N a130 ; B 35 -13 754 706 ;
  139. C 183 ; WX 788 ; N a131 ; B 35 -13 754 706 ;
  140. C 184 ; WX 788 ; N a132 ; B 35 -13 754 706 ;
  141. C 185 ; WX 788 ; N a133 ; B 35 -13 754 706 ;
  142. C 186 ; WX 788 ; N a134 ; B 35 -13 754 706 ;
  143. C 187 ; WX 788 ; N a135 ; B 35 -13 754 706 ;
  144. C 188 ; WX 788 ; N a136 ; B 35 -13 754 706 ;
  145. C 189 ; WX 788 ; N a137 ; B 35 -13 754 706 ;
  146. C 190 ; WX 788 ; N a138 ; B 35 -13 754 706 ;
  147. C 191 ; WX 788 ; N a139 ; B 35 -13 754 706 ;
  148. C 192 ; WX 788 ; N a140 ; B 35 -13 754 706 ;
  149. C 193 ; WX 788 ; N a141 ; B 35 -13 754 706 ;
  150. C 194 ; WX 788 ; N a142 ; B 35 -13 754 706 ;
  151. C 195 ; WX 788 ; N a143 ; B 35 -13 754 706 ;
  152. C 196 ; WX 788 ; N a144 ; B 35 -13 754 706 ;
  153. C 197 ; WX 788 ; N a145 ; B 35 -13 754 706 ;
  154. C 198 ; WX 788 ; N a146 ; B 35 -13 754 706 ;
  155. C 199 ; WX 788 ; N a147 ; B 35 -13 754 706 ;
  156. C 200 ; WX 788 ; N a148 ; B 35 -13 754 706 ;
  157. C 201 ; WX 788 ; N a149 ; B 35 -13 754 706 ;
  158. C 202 ; WX 788 ; N a150 ; B 35 -13 755 706 ;
  159. C 203 ; WX 788 ; N a151 ; B 34 -13 754 706 ;
  160. C 204 ; WX 788 ; N a152 ; B 34 -13 754 706 ;
  161. C 205 ; WX 788 ; N a153 ; B 35 -13 754 706 ;
  162. C 206 ; WX 788 ; N a154 ; B 35 -13 754 706 ;
  163. C 207 ; WX 788 ; N a155 ; B 35 -13 754 706 ;
  164. C 208 ; WX 788 ; N a156 ; B 35 -13 754 706 ;
  165. C 209 ; WX 788 ; N a157 ; B 35 -13 754 706 ;
  166. C 210 ; WX 788 ; N a158 ; B 35 -13 754 706 ;
  167. C 211 ; WX 788 ; N a159 ; B 35 -13 754 706 ;
  168. C 212 ; WX 894 ; N a160 ; B 35 58 860 634 ;
  169. C 213 ; WX 838 ; N a161 ; B 35 151 803 537 ;
  170. C 214 ; WX 1016 ; N a163 ; B 34 151 981 537 ;
  171. C 215 ; WX 458 ; N a164 ; B 35 -128 422 819 ;
  172. C 216 ; WX 748 ; N a196 ; B 35 94 698 597 ;
  173. C 217 ; WX 924 ; N a165 ; B 35 140 890 551 ;
  174. C 218 ; WX 748 ; N a192 ; B 35 94 698 597 ;
  175. C 219 ; WX 918 ; N a166 ; B 35 167 884 526 ;
  176. C 220 ; WX 927 ; N a167 ; B 35 28 892 664 ;
  177. C 221 ; WX 928 ; N a168 ; B 35 129 891 562 ;
  178. C 222 ; WX 928 ; N a169 ; B 35 129 893 561 ;
  179. C 223 ; WX 834 ; N a170 ; B 35 154 799 537 ;
  180. C 224 ; WX 873 ; N a171 ; B 35 97 838 594 ;
  181. C 225 ; WX 828 ; N a172 ; B 35 104 791 588 ;
  182. C 226 ; WX 924 ; N a173 ; B 35 82 889 610 ;
  183. C 227 ; WX 924 ; N a162 ; B 35 82 889 610 ;
  184. C 228 ; WX 917 ; N a174 ; B 35 4 882 688 ;
  185. C 229 ; WX 930 ; N a175 ; B 35 83 896 608 ;
  186. C 230 ; WX 931 ; N a176 ; B 35 84 896 608 ;
  187. C 231 ; WX 463 ; N a177 ; B 35 -100 429 790 ;
  188. C 232 ; WX 883 ; N a178 ; B 35 70 848 621 ;
  189. C 233 ; WX 836 ; N a179 ; B 35 43 802 648 ;
  190. C 234 ; WX 836 ; N a193 ; B 35 43 802 648 ;
  191. C 235 ; WX 867 ; N a180 ; B 35 101 832 589 ;
  192. C 236 ; WX 867 ; N a199 ; B 35 101 832 591 ;
  193. C 237 ; WX 696 ; N a181 ; B 35 44 661 651 ;
  194. C 238 ; WX 696 ; N a200 ; B 35 44 661 646 ;
  195. C 239 ; WX 874 ; N a182 ; B 35 75 840 613 ;
  196. C 241 ; WX 874 ; N a201 ; B 35 75 840 613 ;
  197. C 242 ; WX 760 ; N a183 ; B 35 1 725 690 ;
  198. C 243 ; WX 946 ; N a184 ; B 35 159 911 532 ;
  199. C 244 ; WX 771 ; N a197 ; B 34 36 736 655 ;
  200. C 245 ; WX 865 ; N a185 ; B 35 209 830 483 ;
  201. C 246 ; WX 771 ; N a194 ; B 34 36 736 655 ;
  202. C 247 ; WX 888 ; N a198 ; B 34 -18 853 711 ;
  203. C 248 ; WX 967 ; N a186 ; B 35 123 932 568 ;
  204. C 249 ; WX 888 ; N a195 ; B 34 -20 853 710 ;
  205. C 250 ; WX 831 ; N a187 ; B 35 113 796 578 ;
  206. C 251 ; WX 873 ; N a188 ; B 36 116 838 576 ;
  207. C 252 ; WX 927 ; N a189 ; B 35 149 891 542 ;
  208. C 253 ; WX 970 ; N a190 ; B 35 75 931 615 ;
  209. C 254 ; WX 918 ; N a191 ; B 34 99 884 592 ;
  210. C -1 ; WX 334 ; N a95 ; B 35 0 299 691 ;
  211. C -1 ; WX 234 ; N a88 ; B 35 -14 199 705 ;
  212. C -1 ; WX 234 ; N a87 ; B 35 -14 199 705 ;
  213. C -1 ; WX 410 ; N a86 ; B 35 0 375 691 ;
  214. C -1 ; WX 410 ; N a206 ; B 35 0 375 691 ;
  215. C -1 ; WX 509 ; N a85 ; B 35 0 475 691 ;
  216. C -1 ; WX 334 ; N a96 ; B 35 0 299 691 ;
  217. C -1 ; WX 276 ; N a91 ; B 35 0 242 691 ;
  218. C -1 ; WX 317 ; N a94 ; B 35 0 283 691 ;
  219. C -1 ; WX 317 ; N a93 ; B 35 0 283 691 ;
  220. C -1 ; WX 390 ; N a90 ; B 35 -14 355 705 ;
  221. C -1 ; WX 390 ; N a89 ; B 35 -14 356 705 ;
  222. C -1 ; WX 276 ; N a92 ; B 35 0 242 691 ;
  223. C -1 ; WX 509 ; N a205 ; B 35 0 475 691 ;
  224. C -1 ; WX 278 ; N .notdef ; B 0 0 0 0 ;
  225. EndCharMetrics
  226. EndFontMetrics